Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=125682,149773,149772,125763
23 fields differ · 13 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Bilton CofE Junior School | Dunchurch Boughton Church of England Infant Academy and Nursery | Dunchurch Boughton Church of England Junior Academy | Dunchurch Infant School |
|---|---|---|---|---|
| Nursery | No | Yes | No | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | Yes | No |
| Field | Bilton CofE Junior School | Dunchurch Boughton Church of England Infant Academy and Nursery | Dunchurch Boughton Church of England Junior Academy | Dunchurch Infant School |
|---|---|---|---|---|
| Locationdiffers | Rugby, CV22 6LB | Rugby, CV22 6PA | Rugby, CV22 6NE | Rugby, CV22 6PA |
| School typediffers | Voluntary controlled school | Academy converter | Academy converter | Foundation school |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 7–11 | 2–7 | 7–11 | 4–7 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | School remains Good | Good | Not judged | — |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 46% | — | 70% | — |
| KS2 higher standard (RWM)differs | 2% | — | 6% | — |
| Overall absencediffers | 4.7% | 4.2% | 4.7% | 4.9% |
| Persistent absencediffers | 10.2% | 7.1% | 10.0% | 8.7% |
| Severe absencediffers | 0.9% | 3.2% | 1.5% | 0.8% |
| Admissions demand ratiodiffers | — | 0.95 (Balanced demand) | — | 1.22 (Competitive) |
| 1st preferencesdiffers | — | 52 | — | 71 |
| Places offereddiffers | — | 55 | — | 58 |
| Pupils on rolldiffers | 434 | 224 | 263 | 179 |
| Capacity filldiffers | 434 / 435 (100%) | 224 / 180 (124%) | 263 / 264 (100%) | 179 / 180 (99%) |
| Free school mealsdiffers | 21.4% | 7.6% | 12.5% | 11.2% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Becky Ross | Suzanne Marson | Headteacher Emma Darragh | Mr Joss Andrews |
| SEN types | — | — | — | — |
| Diocese | Diocese of Coventry | Diocese of Coventry | Diocese of Coventry | Diocese of Coventry |
| Constituencydiffers | Rugby | Kenilworth and Southam | Kenilworth and Southam | Kenilworth and Southam |
| Sponsordiffers | — | Diocese of Coventry | Diocese of Coventry | — |
| Federationdiffers | Bilton Community Federation | — | — | — |
| Governancediffers | Voluntary controlled school | Academy trust: THE DIOCESE OF COVENTRY MULTI-ACADEMY TRUST | Academy trust: THE DIOCESE OF COVENTRY MULTI-ACADEMY TRUST | Supported by a trust |
| Academy/trustdiffers | — | THE DIOCESE OF COVENTRY MULTI-ACADEMY TRUST | THE DIOCESE OF COVENTRY MULTI-ACADEMY TRUST | — |
| Nurserydiffers | No Nursery Classes | Has Nursery Classes | No Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.