Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=125581,125579,125784,136595
28 fields differ · 8 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Bawnmore Community Infant School | Bilton Infant School | Crescent School | Rugby High School |
|---|---|---|---|---|
| Nursery | Yes | No | No | No |
| Sixth form | No | No | No | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | Yes | No |
| Academy | No | No | No | Yes |
| Field | Bawnmore Community Infant School | Bilton Infant School | Crescent School | Rugby High School |
|---|---|---|---|---|
| Locationdiffers | Rugby, CV22 6JS | Rugby, CV22 7NH | Rugby, CV22 7QH | Rugby, CV22 7RE |
| School typediffers | Community school | Community school | Other independent school | Academy converter |
| Phasediffers | Primary | Primary | — | Secondary |
| Age rangediffers | 3–7 | 4–7 | 4–11 | 11–18 |
| Genderdiffers | Mixed | Mixed | Mixed | Girls |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Expected standard | Requires improvement | — | Good |
| Attainment 8differs | — | — | — | 73.9 |
| Progress 8differs | — | — | — | 0.7 |
| Eng & maths 5+differs | — | — | — | 97% |
| Eng & maths 4+differs | — | — | — | 98% |
| EBacc entrydiffers | — | — | — | 60% |
| EBacc APSdiffers | — | — | — | 6.9 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 4.5% | 7.0% | — | 5.9% |
| Persistent absencediffers | 9.8% | 21.1% | — | 13.7% |
| Severe absencediffers | 0.0% | 1.6% | — | 1.5% |
| Admissions demand ratiodiffers | 0.95 (Balanced demand) | 0.79 (Often has places) | — | 2.28 (Highly competitive) |
| 1st preferencesdiffers | 57 | 27 | — | 274 |
| Places offereddiffers | 60 | 36 | — | 120 |
| Pupils on rolldiffers | 178 | 124 | 195 | 927 |
| Capacity filldiffers | 178 / 180 (99%) | 124 / 180 (69%) | 195 / 206 (95%) | 927 / 900 (103%) |
| Free school mealsdiffers | 8.4% | 21% | — | 8.6% |
| Admissions policydiffers | — | — | Non-selective | Selective |
| Headteacherdiffers | Mrs Pamela Davey | Mrs Charlotte Fawbert | Mr Joe Thackway | Mr Mark Grady |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Rugby | Rugby | Rugby | Rugby |
| Sponsor | — | — | — | — |
| Federationdiffers | Bilton Community Federation | Bilton Community Federation | — | — |
| Governancediffers | Community school | Community school | Independent | Academy trust: RUGBY HIGH SCHOOL ACADEMY TRUST |
| Academy/trustdiffers | — | — | — | RUGBY HIGH SCHOOL ACADEMY TRUST |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | No Nursery Classes | — |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.