Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=149288,143371,125414,138765
29 fields differ · 7 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Our Lady of the Rosary Primary School | Riverbridge Primary School | Staines Preparatory School | The Matthew Arnold School |
|---|---|---|---|---|
| Nursery | Yes | Yes | Yes | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | Yes | No |
| Academy | Yes | Yes | No | Yes |
| Field | Our Lady of the Rosary Primary School | Riverbridge Primary School | Staines Preparatory School | The Matthew Arnold School |
|---|---|---|---|---|
| Locationdiffers | Staines, TW18 2EF | Staines, TW18 2EF | TW18 2BT | Staines-upon-Thames, TW18 1PF |
| School typediffers | Academy converter | Academy converter | Other independent school | Academy converter |
| Phasediffers | Primary | Primary | — | Secondary |
| Age rangediffers | 2–11 | 2–11 | 2–11 | 11–16 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Strong standard | Standards maintained | — | School remains Good |
| Attainment 8differs | — | — | — | 43.2 |
| Progress 8differs | — | — | — | -0.2 |
| Eng & maths 5+differs | — | — | — | 38% |
| Eng & maths 4+differs | — | — | — | 56% |
| EBacc entrydiffers | — | — | — | 12% |
| EBacc APSdiffers | — | — | — | 3.6 |
| KS2 expected (RWM)differs | 80% | 57% | — | — |
| KS2 higher standard (RWM)differs | 20% | 1% | — | — |
| Overall absencediffers | 3.4% | 6.3% | — | 10.1% |
| Persistent absencediffers | 3.7% | 17.0% | — | 29.3% |
| Severe absencediffers | 0.0% | 0.9% | — | 6.0% |
| Admissions demand ratiodiffers | 1.10 (Balanced demand) | 1.11 (Balanced demand) | — | 1.56 (Competitive) |
| 1st preferencesdiffers | 33 | 99 | — | 277 |
| Places offereddiffers | 30 | 89 | — | 179 |
| Pupils on rolldiffers | 236 | 687 | 202 | 947 |
| Capacity filldiffers | 236 / 210 (112%) | 687 / 630 (109%) | 202 / 374 (54%) | 947 / 980 (97%) |
| Free school mealsdiffers | 4.2% | 19.6% | — | 20.9% |
| Admissions policydiffers | — | — | Non-selective | Non-selective |
| Headteacherdiffers | Mrs Amanda McCarthy (Acting Head) | Mr Paul Grimwood | Mrs Hannah Miles | Ms Assal Ruse |
| SEN types | — | — | — | — |
| Diocesediffers | Archdiocese of Westminster | — | — | — |
| Constituency | Spelthorne | Spelthorne | Spelthorne | Spelthorne |
| Sponsordiffers | — | Lumen Learning Trust | — | Bourne Education Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: ASCENSION CATHOLIC ACADEMY TRUST | Academy trust: LUMEN LEARNING TRUST | Independent | Academy trust: BOURNE EDUCATION TRUST |
| Academy/trustdiffers | ASCENSION CATHOLIC ACADEMY TRUST | LUMEN LEARNING TRUST | — | BOURNE EDUCATION TRUST |
| Nurserydiffers | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.