Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=125386,150346,125191,125354
24 fields differ · 12 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Hazelwood School | Hurst Green Infant School | Limpsfield CofE Infant School | St Michael's School |
|---|---|---|---|---|
| Nursery | Yes | Yes | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | Yes |
| Independent | Yes | No | No | Yes |
| Academy | No | Yes | No | No |
| Field | Hazelwood School | Hurst Green Infant School | Limpsfield CofE Infant School | St Michael's School |
|---|---|---|---|---|
| Locationdiffers | Oxted, RH8 0QU | Oxted, RH8 0HJ | Oxted, RH8 0EA | Oxted, RH8 0QR |
| School typediffers | Other independent school | Academy converter | Voluntary aided school | Other independent school |
| Phasediffers | — | Primary | Primary | — |
| Age rangediffers | 0–13 | 3–7 | 4–7 | 2–19 |
| Genderdiffers | Mixed | Mixed | Mixed | Girls |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | — | Good | Good | — |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | — | — | 5.5% | — |
| Persistent absencediffers | — | — | 10.6% | — |
| Severe absencediffers | — | — | 0.0% | — |
| Admissions demand ratiodiffers | — | — | 0.52 (Often has places) | — |
| 1st preferencesdiffers | — | — | 25 | — |
| Places offereddiffers | — | — | 51 | — |
| Pupils on rolldiffers | 604 | 100 | 134 | — |
| Capacity filldiffers | 604 / 650 (93%) | 100 / 90 (111%) | 134 / 180 (74%) | — |
| Free school mealsdiffers | — | 34.8% | 6% | — |
| Admissions policydiffers | — | — | — | Non-selective |
| Headteacherdiffers | Mrs Lindie Louw | Mrs Sarah George | Mr Tim Samuel | — |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | Diocese of Southwark | — |
| Constituency | East Surrey | East Surrey | East Surrey | East Surrey |
| Sponsordiffers | — | Tandridge Learning Trust | — | — |
| Federation | — | — | — | — |
| Governancediffers | Independent | Academy trust: TANDRIDGE LEARNING TRUST | Voluntary aided school | Independent |
| Academy/trustdiffers | — | TANDRIDGE LEARNING TRUST | — | — |
| Nurserydiffers | Has Nursery Classes | Has Nursery Classes | No Nursery Classes | — |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | — |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.