Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=125368,125340,143625,125322
31 fields differ · 5 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Aldro | Charterhouse | Loseley Fields Primary School | Prior's Field School |
|---|---|---|---|---|
| Nursery | Yes | No | No | No |
| Sixth form | No | Yes | No | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | Yes | Yes | No | Yes |
| Academy | No | No | Yes | No |
| Field | Aldro | Charterhouse | Loseley Fields Primary School | Prior's Field School |
|---|---|---|---|---|
| Locationdiffers | GU8 6AS | Godalming, GU7 2DX | Godalming, GU7 3TB | Godalming, GU7 2RH |
| School typediffers | Other independent school | Other independent school | Academy converter | Other independent school |
| Phasediffers | — | — | Primary | — |
| Age rangediffers | 3–13 | 12–19 | 4–11 | 11–20 |
| Genderdiffers | Mixed | Mixed | Mixed | Girls |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | — | — | Good | — |
| Attainment 8differs | — | 14.0 | — | 35.2 |
| Progress 8 | — | — | — | — |
| Eng & maths 5+differs | — | 0% | — | 0% |
| Eng & maths 4+differs | — | 0% | — | 0% |
| EBacc entrydiffers | — | 0% | — | 0% |
| EBacc APSdiffers | — | 1.1 | — | 3.1 |
| KS2 expected (RWM)differs | — | — | 55% | — |
| KS2 higher standard (RWM)differs | — | — | 2% | — |
| Overall absencediffers | — | — | 4.9% | — |
| Persistent absencediffers | — | — | 10.4% | — |
| Severe absencediffers | — | — | 1.2% | — |
| Admissions demand ratiodiffers | — | — | 1.00 (Balanced demand) | — |
| 1st preferencesdiffers | — | — | 57 | — |
| Places offereddiffers | — | — | 57 | — |
| Pupils on rolldiffers | 202 | 1,027 | 402 | 280 |
| Capacity filldiffers | 202 / 260 (78%) | 1,027 / 1,055 (97%) | 402 / 420 (96%) | 280 / 450 (62%) |
| Free school mealsdiffers | — | — | 25.6% | — |
| Admissions policydiffers | — | Selective | — | Selective |
| Headteacherdiffers | Mr Chris Carlier | Dr Alex Peterken | Mrs Amanda Pedder | Ms Zoe Ireland |
| SEN typesdiffers | — | — | MLD - Moderate Learning Difficulty | — |
| Diocese | — | — | — | — |
| Constituency | Godalming and Ash | Godalming and Ash | Godalming and Ash | Godalming and Ash |
| Sponsordiffers | — | — | LEARNING PARTNERS ACADEMY TRUST | — |
| Federation | — | — | — | — |
| Governancediffers | Independent | Independent | Academy trust: LEARNING PARTNERS ACADEMY TRUST | Independent |
| Academy/trustdiffers | — | — | LEARNING PARTNERS ACADEMY TRUST | — |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Has a sixth form | Does not have a sixth form | Has a sixth form |
| Boardingdiffers | Boarding school | Boarding school | No boarders | Boarding school |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.