Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=147671,152416,125283,125003
23 fields differ · 13 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Byfleet Primary School | St Mary's CofE Primary School, Byfleet | The Manor School | West Byfleet Infant School |
|---|---|---|---|---|
| Nursery | No | Yes | Yes | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | No | No |
| Field | Byfleet Primary School | St Mary's CofE Primary School, Byfleet | The Manor School | West Byfleet Infant School |
|---|---|---|---|---|
| Locationdiffers | West Byfleet, KT14 7AT | West Byfleet, KT14 7NJ | West Byfleet, KT14 7SR | West Byfleet, KT14 6EF |
| School typediffers | Academy converter | Academy converter | Foundation school | Community school |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 4–11 | 4–11 | 3–8 | 5–7 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | Standards maintained | School remains Good | — | Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 64% | — | — | — |
| KS2 higher standard (RWM)differs | 18% | — | — | — |
| Overall absencediffers | 4.1% | — | — | 4.1% |
| Persistent absencediffers | 3.7% | — | — | 9.2% |
| Severe absencediffers | 0.5% | — | — | 1.6% |
| Admissions demand ratiodiffers | 1.00 (Balanced demand) | — | — | 0.94 (Balanced demand) |
| 1st preferencesdiffers | 21 | — | — | 83 |
| Places offereddiffers | 22 | — | — | 88 |
| Pupils on rolldiffers | 175 | — | — | 263 |
| Capacity filldiffers | 175 / 210 (83%) | — | — | 263 / 270 (97%) |
| Free school mealsdiffers | 10.3% | — | — | 7.6% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mr Richard Bowman | Mrs Jacquie Chambers | Mr M Bennett | Mrs Stacey Clarke |
| SEN types | — | — | — | — |
| Diocesediffers | — | Diocese of Guildford | — | — |
| Constituency | Woking | Woking | Woking | Woking |
| Sponsordiffers | Engage Enrich Excel Academies | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: ENGAGE, ENRICH, EXCEL ACADEMIES | Academy trust: LEARNING PARTNERS CHURCH ACADEMY TRUST | Supported by a trust | Community school |
| Academy/trustdiffers | ENGAGE, ENRICH, EXCEL ACADEMIES | LEARNING PARTNERS CHURCH ACADEMY TRUST | — | — |
| Nurserydiffers | No Nursery Classes | Has Nursery Classes | Has Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | — | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.