Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=125167,125288,146022,150018
23 fields differ · 13 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Chilworth CofE (Aided) Infant School | Holy Trinity, Guildford, CofE Aided Junior School | Shalford Infant School | Tillingbourne Junior School |
|---|---|---|---|---|
| Nursery | Yes | No | Yes | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | No | Yes | Yes |
| Field | Chilworth CofE (Aided) Infant School | Holy Trinity, Guildford, CofE Aided Junior School | Shalford Infant School | Tillingbourne Junior School |
|---|---|---|---|---|
| Locationdiffers | Guildford, GU4 8NP | Guildford, GU1 3QF | Guildford, GU4 8BY | Guildford, GU4 8NB |
| School typediffers | Voluntary aided school | Voluntary aided school | Academy converter | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 4–7 | 7–11 | 2–7 | 7–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Not judged | School remains Good | Good | — |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | 71% | — | — |
| KS2 higher standard (RWM)differs | — | 18% | — | — |
| Overall absencediffers | 5.0% | 3.8% | 3.3% | 5.2% |
| Persistent absencediffers | 9.3% | 5.6% | 6.5% | 13.1% |
| Severe absencediffers | 0.0% | 0.5% | 0.0% | 0.3% |
| Admissions demand ratiodiffers | 0.86 (Often has places) | — | 0.88 (Often has places) | — |
| 1st preferencesdiffers | 18 | — | 23 | — |
| Places offereddiffers | 21 | — | 27 | — |
| Pupils on rolldiffers | 70 | 368 | 90 | 342 |
| Capacity filldiffers | 70 / 90 (78%) | 368 / 384 (96%) | 90 / 90 (100%) | 342 / 360 (95%) |
| Free school mealsdiffers | 11.4% | 4.1% | 10.8% | 16.4% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Coralie Mankel | Miss Vicky Ellis | Mrs Michelle Dutton | Mr Ben Stevenson |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of Guildford | Diocese of Guildford | — | — |
| Constituencydiffers | Godalming and Ash | Guildford | Godalming and Ash | Godalming and Ash |
| Sponsordiffers | — | — | LEARNING PARTNERS ACADEMY TRUST | LEARNING PARTNERS ACADEMY TRUST |
| Federationdiffers | — | The Federation of Holy Trinity and Pewley Down Schools | — | — |
| Governancediffers | Voluntary aided school | Voluntary aided school | Academy trust: LEARNING PARTNERS ACADEMY TRUST | Academy trust: LEARNING PARTNERS ACADEMY TRUST |
| Academy/trustdiffers | — | — | LEARNING PARTNERS ACADEMY TRUST | LEARNING PARTNERS ACADEMY TRUST |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | Has Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.