Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=125098,143373,150178,152496
24 fields differ · 12 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Barnwood Community Primary School | Guildford Grove Primary School | St Joseph's Catholic Primary School | Wood Street Infant School and Nursery |
|---|---|---|---|---|
| Nursery | No | Yes | Yes | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | Yes | Yes |
| Field | Barnwood Community Primary School | Guildford Grove Primary School | St Joseph's Catholic Primary School | Wood Street Infant School and Nursery |
|---|---|---|---|---|
| Locationdiffers | Guildford, GU2 8HX | Guildford, GU2 8YD | Guildford, GU2 8YH | Guildford, GU3 3DA |
| School typediffers | Community school | Academy converter | Academy converter | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 5–11 | 3–11 | 2–11 | 4–7 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Closed | Open | Open | Open |
| Ofsted headlinediffers | — | School remains Good | School remains Good | Not judged |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | 43% | — | — |
| KS2 higher standard (RWM)differs | — | 5% | — | — |
| Overall absencediffers | — | 7.3% | 4.6% | — |
| Persistent absencediffers | — | 20.9% | 9.1% | — |
| Severe absencediffers | — | 2.3% | 0.4% | — |
| Admissions demand ratiodiffers | — | 0.97 (Balanced demand) | 1.08 (Balanced demand) | — |
| 1st preferencesdiffers | — | 35 | 93 | — |
| Places offereddiffers | — | 39 | 86 | — |
| Pupils on rolldiffers | — | 339 | 717 | — |
| Capacity filldiffers | — | 339 / 390 (87%) | 717 / 630 (114%) | — |
| Free school mealsdiffers | — | 37.3% | 6% | — |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs J Daniels | Miss Rona Mackie | Mr Tom Collins | Mrs Kareen O'Brien |
| SEN typesdiffers | — | HI - Hearing Impairment | — | — |
| Diocesediffers | — | — | Diocese of Arundel and Brighton | — |
| Constituency | Guildford | Guildford | Guildford | Guildford |
| Sponsordiffers | — | LEARNING PARTNERS ACADEMY TRUST | Xavier Catholic Education Trust | South Farnham Educational Trust |
| Federation | — | — | — | — |
| Governancediffers | Community school | Academy trust: LEARNING PARTNERS ACADEMY TRUST | Academy trust: XAVIER CATHOLIC EDUCATION TRUST | Academy trust: SOUTH FARNHAM EDUCATIONAL TRUST |
| Academy/trustdiffers | — | LEARNING PARTNERS ACADEMY TRUST | XAVIER CATHOLIC EDUCATION TRUST | SOUTH FARNHAM EDUCATIONAL TRUST |
| Nurserydiffers | No Nursery Classes | Has Nursery Classes | Has Nursery Classes | No Nursery Classes |
| Sixth formdiffers | — | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.