Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=125058,143364,124926,135891
26 fields differ · 10 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Bell Farm Primary School | Cardinal Newman Catholic Primary School | Hersham Centre C O Drill Hall | North East Surrey Secondary Short Stay School |
|---|---|---|---|---|
| Nursery | Yes | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | Yes | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | No | No |
| Field | Bell Farm Primary School | Cardinal Newman Catholic Primary School | Hersham Centre C O Drill Hall | North East Surrey Secondary Short Stay School |
|---|---|---|---|---|
| Locationdiffers | Walton-on-Thames, KT12 5NB | Hersham, KT12 4QT | Walton-on-Thames, KT12 4QY | Walton-on-Thames, KT12 4QY |
| School typediffers | Community school | Academy converter | Pupil referral unit | Pupil referral unit |
| Phasediffers | Primary | Primary | — | — |
| Age rangediffers | 3–11 | 4–11 | 11–16 | 11–16 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | Improved significantly | School remains Good | — | Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 62% | 93% | — | — |
| KS2 higher standard (RWM)differs | 14% | 10% | — | — |
| Overall absencediffers | 5.5% | 3.6% | — | — |
| Persistent absencediffers | 16.6% | 3.4% | — | — |
| Severe absencediffers | 0.3% | 0.3% | — | — |
| Admissions demand ratiodiffers | 1.00 (Balanced demand) | 1.43 (Competitive) | — | — |
| 1st preferencesdiffers | 88 | 86 | — | — |
| Places offereddiffers | 89 | 60 | — | — |
| Pupils on rolldiffers | 649 | 412 | — | 39 |
| Capacity filldiffers | 649 / 693 (94%) | 412 / 420 (98%) | — | 39 / 60 (65%) |
| Free school mealsdiffers | 22.2% | 2.7% | — | 66.7% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Miss Anne Cooper | Mr Gerry Flower | Mr Peter Dobbs | Mr Nick Elliott |
| SEN typesdiffers | SLCN - Speech, language and Communication | — | — | — |
| Diocesediffers | — | Diocese of Arundel and Brighton | — | — |
| Constituency | Esher and Walton | Esher and Walton | Esher and Walton | Esher and Walton |
| Sponsordiffers | — | Xavier Catholic Education Trust | — | — |
| Federation | — | — | — | — |
| Governancediffers | Community school | Academy trust: XAVIER CATHOLIC EDUCATION TRUST | Pupil referral unit | Pupil referral unit |
| Academy/trustdiffers | — | XAVIER CATHOLIC EDUCATION TRUST | — | — |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | — | — |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | — | — |
| Boardingdiffers | No boarders | No boarders | No boarders | — |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.