Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=125007,140540,148169,145542
22 fields differ · 14 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Barnsbury Junior School | Barnsbury Primary School and Nursery | Kingfield Primary School | Westfield Primary School |
|---|---|---|---|---|
| Nursery | No | Yes | Yes | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | Yes | Yes |
| Field | Barnsbury Junior School | Barnsbury Primary School and Nursery | Kingfield Primary School | Westfield Primary School |
|---|---|---|---|---|
| Locationdiffers | Woking, GU22 0BB | Woking, GU22 0BB | Woking, GU22 9EQ | Woking, GU22 9PR |
| School typediffers | Community school | Academy converter | Academy converter | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 7–11 | 2–11 | 2–11 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Closed | Open | Open | Open |
| Ofsted headlinediffers | — | School remains Good | Good | Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | 52% | 83% | 60% |
| KS2 higher standard (RWM)differs | — | 8% | 17% | 4% |
| Overall absencediffers | — | 5.3% | 5.7% | 6.1% |
| Persistent absencediffers | — | 12.1% | 16.0% | 17.7% |
| Severe absencediffers | — | 0.3% | 1.6% | 0.8% |
| Admissions demand ratiodiffers | — | 0.84 (Often has places) | 1.27 (Competitive) | 0.79 (Often has places) |
| 1st preferencesdiffers | — | 43 | 38 | 41 |
| Places offereddiffers | — | 58 | 30 | 56 |
| Pupils on rolldiffers | — | 435 | 252 | 376 |
| Capacity filldiffers | — | 435 / 420 (104%) | 252 / 210 (120%) | 376 / 420 (90%) |
| Free school mealsdiffers | — | 13.1% | 26.3% | 22.6% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mr Mark Wells | Miss Victoria Harbridge | Mr David Jackson | Mrs Karyn Hing |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Woking | Woking | Woking | Woking |
| Sponsordiffers | — | — | — | Engage Enrich Excel Academies |
| Federation | — | — | — | — |
| Governancediffers | Community school | Academy trust: THE SWAN TRUST | Academy trust: THE SWAN TRUST | Academy trust: ENGAGE, ENRICH, EXCEL ACADEMIES |
| Academy/trustdiffers | — | THE SWAN TRUST | THE SWAN TRUST | ENGAGE, ENRICH, EXCEL ACADEMIES |
| Nurserydiffers | No Nursery Classes | Has Nursery Classes | Has Nursery Classes | No Nursery Classes |
| Sixth formdiffers | — | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.