Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=125344,150178,124923,148124
23 fields differ · 13 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Rydes Hill Preparatory School | St Joseph's Catholic Primary School | Wey Valley College | Wey Valley College |
|---|---|---|---|---|
| Nursery | Yes | Yes | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | Yes | No | No | No |
| Academy | No | Yes | No | Yes |
| Field | Rydes Hill Preparatory School | St Joseph's Catholic Primary School | Wey Valley College | Wey Valley College |
|---|---|---|---|---|
| Locationdiffers | Guildford, GU2 8BP | Guildford, GU2 8YH | Guildford, GU2 8AA | Guildford, GU2 8AA |
| School typediffers | Other independent school | Academy converter | Pupil referral unit | Academy alternative provision converter |
| Phasediffers | — | Primary | — | — |
| Age rangediffers | 2–7 | 2–11 | 5–16 | 5–16 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | — | School remains Good | — | School remains Outstanding |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | — | 4.6% | — | — |
| Persistent absencediffers | — | 9.1% | — | — |
| Severe absencediffers | — | 0.4% | — | — |
| Admissions demand ratiodiffers | — | 1.08 (Balanced demand) | — | — |
| 1st preferencesdiffers | — | 93 | — | — |
| Places offereddiffers | — | 86 | — | — |
| Pupils on rolldiffers | 92 | 717 | 20 | 19 |
| Capacity filldiffers | 92 / 200 (46%) | 717 / 630 (114%) | — | 19 / 44 (43%) |
| Free school mealsdiffers | — | 6% | 55% | 73.7% |
| Admissions policydiffers | Non-selective | — | — | — |
| Headteacherdiffers | Mrs Faye Messinger | Mr Tom Collins | Mr David Euridge | Mrs Amy Smith |
| SEN types | — | — | — | — |
| Diocesediffers | — | Diocese of Arundel and Brighton | — | — |
| Constituency | Guildford | Guildford | Guildford | Guildford |
| Sponsordiffers | — | Xavier Catholic Education Trust | — | — |
| Federation | — | — | — | — |
| Governancediffers | Independent | Academy trust: XAVIER CATHOLIC EDUCATION TRUST | Pupil referral unit | Academy trust: INCLUSIVE EDUCATION TRUST |
| Academy/trustdiffers | — | XAVIER CATHOLIC EDUCATION TRUST | — | INCLUSIVE EDUCATION TRUST |
| Nurserydiffers | Has Nursery Classes | Has Nursery Classes | — | — |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | — | — |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.