Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=142016,145541,141984,124829
23 fields differ · 13 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Northfield St Nicholas Primary Academy | Poplars Community Primary School | St Margaret's Primary Academy | The Harris Middle School |
|---|---|---|---|---|
| Nursery | Yes | Yes | Yes | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | Yes |
| Independent | No | No | No | No |
| Academy | Yes | Yes | Yes | No |
| Field | Northfield St Nicholas Primary Academy | Poplars Community Primary School | St Margaret's Primary Academy | The Harris Middle School |
|---|---|---|---|---|
| Locationdiffers | Lowestoft, NR32 4HN | Lowestoft, NR32 4HN | Lowestoft, NR32 4JF | Lowestoft, NR32 4JF |
| School typediffers | Academy sponsor led | Academy converter | Academy sponsor led | Community school |
| Phasediffers | Primary | Primary | Primary | Middle deemed secondary |
| Age rangediffers | 3–11 | 3–11 | 3–11 | 9–13 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | Good | Requires improvement | Expected standard | — |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 58% | 60% | 65% | — |
| KS2 higher standard (RWM)differs | 2% | 2% | 4% | — |
| Overall absencediffers | 6.3% | 4.5% | 6.5% | — |
| Persistent absencediffers | 18.6% | 8.4% | 23.0% | — |
| Severe absencediffers | 1.7% | 2.2% | 2.0% | — |
| Admissions demand ratiodiffers | 0.97 (Balanced demand) | 1.00 (Balanced demand) | 0.98 (Balanced demand) | — |
| 1st preferencesdiffers | 34 | 21 | 54 | — |
| Places offereddiffers | 35 | 21 | 56 | — |
| Pupils on rolldiffers | 311 | 260 | 364 | — |
| Capacity filldiffers | 311 / 420 (74%) | 260 / 598 (43%) | 364 / 420 (87%) | — |
| Free school mealsdiffers | 44.3% | 47.3% | 47.8% | — |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mr Iain Owens | Mr Ashley Cunningham | Mrs Julie Catchpole | Mrs Jacqueline Bowmaker |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Lowestoft | Lowestoft | Lowestoft | Waveney |
| Sponsordiffers | REAch2 Academy Trust | Evolution Academy Trust | REAch2 Academy Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: REACH2 ACADEMY TRUST | Academy trust: EVOLUTION ACADEMY TRUST | Academy trust: REACH2 ACADEMY TRUST | Community school |
| Academy/trustdiffers | REACH2 ACADEMY TRUST | EVOLUTION ACADEMY TRUST | REACH2 ACADEMY TRUST | — |
| Nurserydiffers | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes | — |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.