Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=124814,145697,137901,150251
31 fields differ · 5 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Stradbroke Business and Enterprise College | Stradbroke Church of England Primary School | Stradbroke High School | Wilby Church of England Primary School |
|---|---|---|---|---|
| Nursery | No | No | No | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | Yes | No | Yes | No |
| Independent | No | No | No | No |
| Academy | No | Yes | Yes | Yes |
| Field | Stradbroke Business and Enterprise College | Stradbroke Church of England Primary School | Stradbroke High School | Wilby Church of England Primary School |
|---|---|---|---|---|
| Locationdiffers | Eye, IP21 5JN | Eye, IP21 5HH | Eye, IP21 5JN | Eye, IP21 5LR |
| School typediffers | Community school | Academy converter | Academy converter | Academy converter |
| Phasediffers | Secondary | Primary | Secondary | Primary |
| Age rangediffers | 11–16 | 4–11 | 11–16 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Closed | Open | Open | Open |
| Ofsted headlinediffers | — | Good | School remains Good (Improving) - S5 Next | Good |
| Attainment 8differs | — | — | 45.9 | — |
| Progress 8differs | — | — | 0.4 | — |
| Eng & maths 5+differs | — | — | 48% | — |
| Eng & maths 4+differs | — | — | 73% | — |
| EBacc entrydiffers | — | — | 45% | — |
| EBacc APSdiffers | — | — | 4.2 | — |
| KS2 expected (RWM)differs | — | 50% | — | — |
| KS2 higher standard (RWM)differs | — | 11% | — | — |
| Overall absencediffers | — | 6.5% | 8.8% | 4.1% |
| Persistent absencediffers | — | 15.9% | 24.7% | 2.5% |
| Severe absencediffers | — | 0.9% | 5.1% | 0.0% |
| Admissions demand ratiodiffers | — | 1.00 (Balanced demand) | 1.00 (Balanced demand) | 1.00 (Balanced demand) |
| 1st preferencesdiffers | — | 8 | 50 | 13 |
| Places offereddiffers | — | 8 | 51 | 13 |
| Pupils on rolldiffers | — | 112 | 353 | 99 |
| Capacity filldiffers | — | 112 / 140 (80%) | 353 / 435 (81%) | 99 / 84 (118%) |
| Free school mealsdiffers | — | 13.4% | 21.6% | 10.8% |
| Admissions policydiffers | Non-selective | — | Non-selective | — |
| Headteacherdiffers | Mr Andrew Bloom | Mr Daryl Jones | Mrs Karen Millar | Mr Simon Hipwell |
| SEN types | — | — | — | — |
| Diocesediffers | — | Diocese of St Edmundsbury and Ipswich | — | Diocese of St Edmundsbury and Ipswich |
| Constituencydiffers | Central Suffolk and North Ipswich | Waveney Valley | Waveney Valley | Waveney Valley |
| Sponsordiffers | — | All Saints Schools Trust | Sapientia Education Trust | The Tilian Partnership |
| Federation | — | — | — | — |
| Governancediffers | Community school | Academy trust: ALL SAINTS SCHOOLS TRUST | Academy trust: SAPIENTIA EDUCATION TRUST | Academy trust: THE TILIAN PARTNERSHIP |
| Academy/trustdiffers | — | ALL SAINTS SCHOOLS TRUST | SAPIENTIA EDUCATION TRUST | THE TILIAN PARTNERSHIP |
| Nurserydiffers | — | No Nursery Classes | — | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.