Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=143065,124753,143807
20 fields differ · 16 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Gislingham Church of England Primary School | Gislingham Church of England Voluntary Controlled Primary School | Mellis Church of England Primary School |
|---|---|---|---|
| Nursery | No | No | No |
| Sixth form | No | No | No |
| Boarding | No | No | No |
| Special school | No | No | No |
| Independent | No | No | No |
| Academy | Yes | No | Yes |
| Field | Gislingham Church of England Primary School | Gislingham Church of England Voluntary Controlled Primary School | Mellis Church of England Primary School |
|---|---|---|---|
| Locationdiffers | Eye, IP23 8HX | Eye, IP23 8HX | Eye, IP23 8DP |
| School typediffers | Academy converter | Voluntary controlled school | Academy converter |
| Phase | Primary | Primary | Primary |
| Age range | 5–11 | 5–11 | 5–11 |
| Gender | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Closed | Open |
| Ofsted headlinediffers | Good | — | Standards maintained |
| Attainment 8 | — | — | — |
| Progress 8 | — | — | — |
| Eng & maths 5+ | — | — | — |
| Eng & maths 4+ | — | — | — |
| EBacc entry | — | — | — |
| EBacc APS | — | — | — |
| KS2 expected (RWM)differs | 79% | — | 60% |
| KS2 higher standard (RWM)differs | 17% | — | 4% |
| Overall absencediffers | 5.0% | — | 3.3% |
| Persistent absencediffers | 7.6% | — | 4.8% |
| Severe absencediffers | 0.8% | — | 0.0% |
| Admissions demand ratiodiffers | 1.00 (Balanced demand) | — | 1.00 (Balanced demand) |
| 1st preferencesdiffers | 17 | — | 13 |
| Places offereddiffers | 17 | — | 13 |
| Pupils on rolldiffers | 144 | — | 147 |
| Capacity filldiffers | 144 / 156 (92%) | — | 147 / 182 (81%) |
| Free school mealsdiffers | 10.4% | — | 4.1% |
| Admissions policy | — | — | — |
| Headteacherdiffers | Mr Richard Benstock | Mr Andrew Berry | Mr Paul Ryle |
| SEN types | — | — | — |
| Diocese | Diocese of St Edmundsbury and Ipswich | Diocese of St Edmundsbury and Ipswich | Diocese of St Edmundsbury and Ipswich |
| Constituencydiffers | Waveney Valley | Bury St Edmunds | Waveney Valley |
| Sponsordiffers | The Tilian Partnership | — | St Edmundsbury and Ipswich Diocesan Multi-Academy Trust |
| Federation | — | — | — |
| Governancediffers | Academy trust: THE TILIAN PARTNERSHIP | Voluntary controlled school | Academy trust: ST EDMUNDSBURY AND IPSWICH DIOCESAN MULTI-ACADEMY TRUST |
| Academy/trustdiffers | THE TILIAN PARTNERSHIP | — | ST EDMUNDSBURY AND IPSWICH DIOCESAN MULTI-ACADEMY TRUST |
| Nursery | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.