Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=124257,124474,124488,146907
29 fields differ · 7 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Christ Church CofE (C) Primary School | Lichfield Cathedral School | Maple Hayes Hall School | The Friary School |
|---|---|---|---|---|
| Nursery | No | Yes | No | No |
| Sixth form | No | Yes | No | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | Yes | No |
| Independent | No | Yes | Yes | No |
| Academy | No | No | No | Yes |
| Field | Christ Church CofE (C) Primary School | Lichfield Cathedral School | Maple Hayes Hall School | The Friary School |
|---|---|---|---|---|
| Locationdiffers | Lichfield, WS13 8AY | Lichfield, WS13 7LH | Lichfield, WS13 8BL | Lichfield, WS13 7EW |
| School typediffers | Voluntary controlled school | Other independent school | Other independent special school | Academy converter |
| Phasediffers | Primary | — | — | Secondary |
| Age rangediffers | 4–11 | 2–19 | 7–17 | 11–18 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Good | — | — | School remains Good |
| Attainment 8differs | — | 60.3 | 30.0 | 57.6 |
| Progress 8differs | — | — | — | 0.9 |
| Eng & maths 5+differs | — | 71% | 24% | 62% |
| Eng & maths 4+differs | — | 88% | 29% | 82% |
| EBacc entrydiffers | — | 27% | 0% | 65% |
| EBacc APSdiffers | — | 5.3 | 2.3 | 5.1 |
| KS2 expected (RWM)differs | 90% | — | — | — |
| KS2 higher standard (RWM)differs | 22% | — | — | — |
| Overall absencediffers | 4.2% | — | — | 6.9% |
| Persistent absencediffers | 7.5% | — | — | 18.4% |
| Severe absencediffers | 0.8% | — | — | 1.8% |
| Admissions demand ratiodiffers | 0.88 (Often has places) | — | — | 1.20 (Competitive) |
| 1st preferencesdiffers | 45 | — | — | 251 |
| Places offereddiffers | 51 | — | — | 209 |
| Pupils on rolldiffers | 420 | 546 | 131 | 1,255 |
| Capacity filldiffers | 420 / 420 (100%) | 546 / 616 (89%) | 131 / 120 (109%) | 1,255 / 1,250 (100%) |
| Free school mealsdiffers | 7.9% | — | — | 19% |
| Admissions policydiffers | — | Non-selective | Selective | Non-selective |
| Headteacherdiffers | Mrs Julie Pilmore and Miss Amy Stonier (Co-Headship) | Mrs Susan Hannam | Mr David Lowe | Mr Mark Drury |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of Lichfield | — | — | — |
| Constituency | Lichfield | Lichfield | Lichfield | Lichfield |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Voluntary controlled school | Independent | Independent | Academy trust: PRIMITAS LEARNING PARTNERSHIP |
| Academy/trustdiffers | — | — | — | PRIMITAS LEARNING PARTNERSHIP |
| Nurserydiffers | No Nursery Classes | Has Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Has a sixth form | — | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.