Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=124165,124373,124156,146513
23 fields differ · 13 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Hanbury's Farm Community Primary School | St Gabriel's Catholic Primary School | Two Gates Community Primary School | Two Gates Primary School |
|---|---|---|---|---|
| Nursery | Yes | No | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | No | No | Yes |
| Field | Hanbury's Farm Community Primary School | St Gabriel's Catholic Primary School | Two Gates Community Primary School | Two Gates Primary School |
|---|---|---|---|---|
| Locationdiffers | Tamworth, B77 2LD | Tamworth, B77 2LF | Tamworth, B77 1EN | Tamworth, B77 1EN |
| School typediffers | Community school | Voluntary aided school | Community school | Academy sponsor led |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 3–11 | 4–11 | 3–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | Good | Needs attention | — | Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 46% | 54% | — | 34% |
| KS2 higher standard (RWM)differs | 0% | 11% | — | 5% |
| Overall absencediffers | 7.0% | 4.6% | — | 5.0% |
| Persistent absencediffers | 21.0% | 8.5% | — | 13.2% |
| Severe absencediffers | 0.0% | 0.0% | — | 0.0% |
| Admissions demand ratiodiffers | 0.95 (Balanced demand) | 1.00 (Balanced demand) | — | 1.17 (Balanced demand) |
| 1st preferencesdiffers | 20 | 37 | — | 35 |
| Places offereddiffers | 21 | 37 | — | 30 |
| Pupils on rolldiffers | 178 | 358 | 356 | 230 |
| Capacity filldiffers | 178 / 230 (77%) | 358 / 407 (88%) | 356 / 446 (80%) | 230 / 446 (52%) |
| Free school mealsdiffers | 44.9% | 18.4% | 13.5% | 24.3% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Nicola Gripton | Mr William Bright | Mrs Nest Llewelyn-Cook | Mrs Nest Llewelyn-Cook |
| SEN types | — | — | — | — |
| Diocesediffers | — | Archdiocese of Birmingham | — | — |
| Constituency | Tamworth | Tamworth | Tamworth | Tamworth |
| Sponsordiffers | — | — | — | The Arthur Terry Learning Partnership |
| Federationdiffers | Hanbury's Farm Primary and Oakhill Primary Federation | — | — | — |
| Governancediffers | Community school | Voluntary aided school | Community school | Academy trust: THE ARTHUR TERRY LEARNING PARTNERSHIP |
| Academy/trustdiffers | — | — | — | THE ARTHUR TERRY LEARNING PARTNERSHIP |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.