Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=150788,138982,124063,145218
24 fields differ · 12 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Branston Locks Primary and Nursery School | Lift Anglesey | Rykneld Primary School | Rykneld Primary School |
|---|---|---|---|---|
| Nursery | Yes | Yes | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | No | Yes |
| Field | Branston Locks Primary and Nursery School | Lift Anglesey | Rykneld Primary School | Rykneld Primary School |
|---|---|---|---|---|
| Locationdiffers | Burton-on-Trent, DE13 9WU | Burton-on-Trent, DE14 3LG | Burton-on-Trent, DE14 3EX | Burton-on-Trent, DE14 3EX |
| School typediffers | Free schools | Academy sponsor led | Community school | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 3–11 | 3–11 | 5–11 | 5–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | — | Good | — | School remains Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | 78% | — | 79% |
| KS2 higher standard (RWM)differs | — | 3% | — | 3% |
| Overall absencediffers | — | 6.4% | — | 5.7% |
| Persistent absencediffers | — | 20.5% | — | 13.6% |
| Severe absencediffers | — | 1.8% | — | 0.0% |
| Admissions demand ratiodiffers | — | 0.97 (Balanced demand) | — | 1.00 (Balanced demand) |
| 1st preferencesdiffers | — | 63 | — | 82 |
| Places offereddiffers | — | 66 | — | 82 |
| Pupils on rolldiffers | 86 | 621 | 506 | 618 |
| Capacity filldiffers | 86 / 472 (18%) | 621 / 630 (99%) | 506 / 630 (80%) | 618 / 630 (98%) |
| Free school mealsdiffers | 7.9% | 30.9% | 4.9% | 18% |
| Admissions policydiffers | Non-selective | — | — | — |
| Headteacherdiffers | Mrs Kate Bryant | Mrs Lynsey Hedley | Mr Gary Staddon | Mr Rob Cruise |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Burton and Uttoxeter | Burton and Uttoxeter | Burton | Burton and Uttoxeter |
| Sponsordiffers | John Taylor MAT | Lift Schools | — | John Taylor MAT |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: JOHN TAYLOR MAT | Academy trust: LIFT SCHOOLS | Community school | Academy trust: JOHN TAYLOR MAT |
| Academy/trustdiffers | JOHN TAYLOR MAT | LIFT SCHOOLS | — | JOHN TAYLOR MAT |
| Nurserydiffers | Has Nursery Classes | Has Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boardingdiffers | — | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.