Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=123960,146272,123962,152005
18 fields differ · 18 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Cannock Nursery School | Chaselea Alternative Provision Academy | Hednesford Nursery School | St Mary's Catholic Primary School |
|---|---|---|---|---|
| Nursery | No | No | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | No | Yes |
| Field | Cannock Nursery School | Chaselea Alternative Provision Academy | Hednesford Nursery School | St Mary's Catholic Primary School |
|---|---|---|---|---|
| Locationdiffers | Cannock, WS11 3AE | Cannock, WS11 1LH | Cannock, WS12 1AR | Cannock, WS11 0AE |
| School typediffers | Local authority nursery school | Academy alternative provision sponsor led | Local authority nursery school | Academy converter |
| Phasediffers | Nursery | — | Nursery | Primary |
| Age rangediffers | 3–5 | 11–16 | 0–4 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Closed | Open | Open | Open |
| Ofsted headlinediffers | — | Strong standard | Good | Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absence | — | — | — | — |
| Persistent absence | — | — | — | — |
| Severe absence | — | — | — | — |
| Admissions demand ratio | — | — | — | — |
| 1st preferences | — | — | — | — |
| Places offered | — | — | — | — |
| Pupils on rolldiffers | — | 34 | 12 | 219 |
| Capacity filldiffers | — | — | — | 219 / 210 (104%) |
| Free school mealsdiffers | — | 73.5% | 0% | 27.2% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs J Thomas | Mr Paul Archer | Mrs Claire Farish | Mr James Shingler |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | — | Archdiocese of Birmingham |
| Constituency | Cannock Chase | Cannock Chase | Cannock Chase | Cannock Chase |
| Sponsordiffers | — | Manor Hall Academy Trust | — | St Gabriel the Archangel Catholic Multi-Academy Trust |
| Federationdiffers | — | — | The Hednesford Hill's Federation | — |
| Governancediffers | Local authority nursery school | Academy trust: MANOR HALL ACADEMY TRUST | Local authority nursery school | Academy trust: ST GABRIEL THE ARCHANGEL CATHOLIC MULTI-ACADEMY TRUST |
| Academy/trustdiffers | — | MANOR HALL ACADEMY TRUST | — | ST GABRIEL THE ARCHANGEL CATHOLIC MULTI-ACADEMY TRUST |
| Nurserydiffers | — | No Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | — | Does not have a sixth form | — | Does not have a sixth form |
| Boardingdiffers | No boarders | No boarders | — | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.