Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=123970,143486,123953,123967
22 fields differ · 14 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Bentilee Nursery School | Co-op Academy Northwood | Northwood Nursery School | Oaklands Nursery School |
|---|---|---|---|---|
| Nursery | Yes | Yes | No | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | No | No |
| Field | Bentilee Nursery School | Co-op Academy Northwood | Northwood Nursery School | Oaklands Nursery School |
|---|---|---|---|---|
| Locationdiffers | Stoke-on-Trent, ST2 0HW | Stoke-on-Trent, ST1 6QA | Stoke-on-Trent, ST1 6QU | Newcastle, ST5 0EX |
| School typediffers | Local authority nursery school | Academy converter | Local authority nursery school | Local authority nursery school |
| Phasediffers | Nursery | Primary | Nursery | Nursery |
| Age rangediffers | 2–4 | 3–7 | 3–5 | 2–5 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open, but proposed to close | Open | Closed | Open |
| Ofsted headlinediffers | Not judged | Standards maintained | — | School remains Outstanding |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | — | 4.3% | — | — |
| Persistent absencediffers | — | 10.9% | — | — |
| Severe absencediffers | — | 0.0% | — | — |
| Admissions demand ratiodiffers | — | 1.00 (Balanced demand) | — | — |
| 1st preferencesdiffers | — | 33 | — | — |
| Places offereddiffers | — | 34 | — | — |
| Pupils on rolldiffers | 52 | 179 | — | 37 |
| Capacity filldiffers | — | 179 / 240 (75%) | — | — |
| Free school mealsdiffers | 0% | 38.6% | — | 0% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Miss Juliet Levingstone | Mrs Yvonne Glaister | M A Hilditch | Mrs Sally Lynch |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Stoke-on-Trent Central | Stoke-on-Trent Central | Stoke-on-Trent Central | Newcastle-under-Lyme |
| Sponsordiffers | — | The Co-operative Academies Trust | — | — |
| Federation | — | — | — | — |
| Governancediffers | Local authority nursery school | Academy trust: THE CO-OPERATIVE ACADEMIES TRUST | Local authority nursery school | Local authority nursery school |
| Academy/trustdiffers | — | THE CO-OPERATIVE ACADEMIES TRUST | — | — |
| Nurserydiffers | Has Nursery Classes | Has Nursery Classes | — | Has Nursery Classes |
| Sixth formdiffers | — | Does not have a sixth form | — | — |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.