Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=123899,123904,123905,137313
35 fields differ · 1 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Bruton Primary School | Bruton School for Girls | King's Bruton | Sexey's School |
|---|---|---|---|---|
| Nursery | Yes | Yes | No | No |
| Sixth form | No | Yes | Yes | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | Yes | Yes | No |
| Academy | No | No | No | Yes |
| Field | Bruton Primary School | Bruton School for Girls | King's Bruton | Sexey's School |
|---|---|---|---|---|
| Locationdiffers | Bruton, BA10 0DP | Bruton, BA10 0NT | Bruton, BA10 0ED | Bruton, BA10 0DF |
| School typediffers | Foundation school | Other independent school | Other independent school | Academy converter |
| Phasediffers | Primary | — | — | Secondary |
| Age rangediffers | 2–11 | 2–18 | 13–19 | 11–18 |
| Genderdiffers | Mixed | Girls | Mixed | Mixed |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | School remains Good | — | — | Good |
| Attainment 8differs | — | — | 29.9 | 50.4 |
| Progress 8differs | — | — | — | 0.3 |
| Eng & maths 5+differs | — | — | 0% | 58% |
| Eng & maths 4+differs | — | — | 0% | 73% |
| EBacc entrydiffers | — | — | 0% | 78% |
| EBacc APSdiffers | — | — | 1.9 | 4.8 |
| KS2 expected (RWM)differs | 60% | — | — | — |
| KS2 higher standard (RWM)differs | 10% | — | — | — |
| Overall absencediffers | 5.3% | — | — | 10.6% |
| Persistent absencediffers | 13.3% | — | — | 31.8% |
| Severe absencediffers | 0.9% | — | — | 3.7% |
| Admissions demand ratiodiffers | 1.00 (Balanced demand) | — | — | 1.73 (Competitive) |
| 1st preferencesdiffers | 35 | — | — | 111 |
| Places offereddiffers | 35 | — | — | 64 |
| Pupils on rolldiffers | 262 | 164 | 304 | 633 |
| Capacity filldiffers | 262 / 277 (95%) | 164 / 433 (38%) | 304 / 380 (80%) | 633 / 664 (95%) |
| Free school mealsdiffers | 9.9% | 0% | — | 12.6% |
| Admissions policydiffers | — | — | Non-selective | Non-selective |
| Headteacherdiffers | Mrs Rachael Bisset | Mrs Jane Evans | Mr Matt Radley | Mr Stephen Clayson |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | — | Diocese of Bath and Wells |
| Constituencydiffers | Glastonbury and Somerton | Somerton and Frome | Glastonbury and Somerton | Glastonbury and Somerton |
| Sponsordiffers | — | — | — | Quantock Education Trust |
| Federationdiffers | The Federation of Bruton Primary School, Ditcheat Primary School and Upton Noble Primary CofE VC School | — | — | — |
| Governancediffers | Supported by a trust | Independent | Independent | Academy trust: QUANTOCK EDUCATION TRUST |
| Academy/trustdiffers | — | — | — | QUANTOCK EDUCATION TRUST |
| Nurserydiffers | Has Nursery Classes | Has Nursery Classes | No Nursery Classes | — |
| Sixth formdiffers | Does not have a sixth form | Has a sixth form | Has a sixth form | Has a sixth form |
| Boardingdiffers | No boarders | Boarding school | Boarding school | Boarding school |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.