Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=123611,133891,151100,123474
24 fields differ · 12 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Haberdashers' Castle House School | Harper Adams University | St Peter and St Paul Catholic Primary School, A Voluntary Academy | St Peter's Church of England Controlled Primary School and Nursery |
|---|---|---|---|---|
| Nursery | Yes | No | No | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | Yes | No | No | No |
| Academy | No | No | Yes | No |
| Field | Haberdashers' Castle House School | Harper Adams University | St Peter and St Paul Catholic Primary School, A Voluntary Academy | St Peter's Church of England Controlled Primary School and Nursery |
|---|---|---|---|---|
| Locationdiffers | Newport, TF10 7JE | Newport, TF10 8NB | Newport, TF10 7HU | Telford, TF10 8JQ |
| School typediffers | Other independent school | Higher education institutions | Academy converter | Voluntary controlled school |
| Phasediffers | — | — | Primary | Primary |
| Age rangediffers | 0–11 | — | 5–11 | 2–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | — | — | Strong standard | Not judged |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | — | — | 78% |
| KS2 higher standard (RWM)differs | — | — | — | 22% |
| Overall absencediffers | — | — | — | 3.9% |
| Persistent absencediffers | — | — | — | 7.8% |
| Severe absencediffers | — | — | — | 0.6% |
| Admissions demand ratiodiffers | — | — | — | 0.93 (Balanced demand) |
| 1st preferencesdiffers | — | — | — | 27 |
| Places offereddiffers | — | — | — | 29 |
| Pupils on rolldiffers | 139 | — | 177 | 234 |
| Capacity filldiffers | 139 / 150 (93%) | — | 177 / 210 (84%) | 234 / 236 (99%) |
| Free school mealsdiffers | — | — | 10.7% | 9.5% |
| Admissions policydiffers | Non-selective | — | — | — |
| Headteacherdiffers | Mr Ian Sterling | Professor Ken Sloan | Miss Sarah Staniforth | Mr Howard Auckland |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | Diocese of Shrewsbury | Diocese of Lichfield |
| Constituency | The Wrekin | The Wrekin | The Wrekin | The Wrekin |
| Sponsordiffers | — | — | The Holy Family of Nazareth Catholic Academy Trust (HFNCAT) | — |
| Federation | — | — | — | — |
| Governancediffers | Independent | Higher education institutions | Academy trust: OUR LADY HELP OF CHRISTIANS CATHOLIC ACADEMY TRUST | Voluntary controlled school |
| Academy/trustdiffers | — | — | OUR LADY HELP OF CHRISTIANS CATHOLIC ACADEMY TRUST | — |
| Nurserydiffers | Has Nursery Classes | — | No Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | — | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.