Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=123596,135582,135149,139766
26 fields differ · 10 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Abraham Darby Specialist School for Performing Arts | Haberdashers' Abraham Darby | Madeley Academy | The Telford Langley School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | Yes | Yes | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | Yes | Yes |
| Field | Abraham Darby Specialist School for Performing Arts | Haberdashers' Abraham Darby | Madeley Academy | The Telford Langley School |
|---|---|---|---|---|
| Locationdiffers | Telford, TF7 5HX | Telford, TF7 5HX | Telford, TF7 5FB | Telford, TF4 3JS |
| School typediffers | Foundation school | Academy sponsor led | Academy sponsor led | Academy sponsor led |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 11–16 | 11–18 | 11–18 | 11–16 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Closed | Open | Open | Open |
| Ofsted headlinediffers | — | Needs attention | Good | Requires improvement |
| Attainment 8differs | — | 39.7 | 47.1 | 33.7 |
| Progress 8differs | — | -0.7 | -0.3 | -1.0 |
| Eng & maths 5+differs | — | 35% | 46% | 19% |
| Eng & maths 4+differs | — | 51% | 69% | 42% |
| EBacc entrydiffers | — | 8% | 41% | 11% |
| EBacc APSdiffers | — | 3.3 | 4.3 | 2.8 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | — | 12.1% | 7.8% | 10.3% |
| Persistent absencediffers | — | 32.9% | 24.1% | 30.3% |
| Severe absencediffers | — | 7.1% | 2.5% | 5.7% |
| Admissions demand ratiodiffers | — | 0.70 (Often has places) | 2.11 (Highly competitive) | 0.76 (Often has places) |
| 1st preferencesdiffers | — | 123 | 360 | 175 |
| Places offereddiffers | — | 179 | 172 | 232 |
| Pupils on rolldiffers | — | 1,084 | 1,220 | 1,140 |
| Capacity filldiffers | — | 1,084 / 1,100 (99%) | 1,220 / 1,100 (111%) | 1,140 / 1,200 (95%) |
| Free school mealsdiffers | — | 46.1% | 40.2% | 44.5% |
| Admissions policy | Non-selective | Non-selective | Non-selective | Non-selective |
| Headteacherdiffers | Miss C Brown | Mrs Joe Edgar | Lady Maria Satchwell | Mrs Emma Blount |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Telford | Telford | Telford | Telford |
| Sponsordiffers | — | The Haberdashers' Livery Company | Thomas Telford School | Community Academies Trust |
| Federation | — | — | — | — |
| Governancediffers | Supported by a trust | Academy trust: HABERDASHERS' WEST MIDLANDS ACADEMIES TRUST | Academy trust: THOMAS TELFORD MULTI ACADEMY TRUST | Academy trust: COMMUNITY ACADEMIES TRUST |
| Academy/trustdiffers | — | HABERDASHERS' WEST MIDLANDS ACADEMIES TRUST | THOMAS TELFORD MULTI ACADEMY TRUST | COMMUNITY ACADEMIES TRUST |
| Nurserydiffers | — | — | — | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Has a sixth form | Has a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.