Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=144202,123554,150400,151470
23 fields differ · 13 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Greenfields Primary School | Shrewsbury Cathedral Catholic Primary School and Nursery | Shrewsbury Cathedral Catholic Primary School and Nursery | The Martin Wilson School |
|---|---|---|---|---|
| Nursery | Yes | Yes | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | Yes | Yes |
| Field | Greenfields Primary School | Shrewsbury Cathedral Catholic Primary School and Nursery | Shrewsbury Cathedral Catholic Primary School and Nursery | The Martin Wilson School |
|---|---|---|---|---|
| Locationdiffers | Shrewsbury, SY1 2AH | Shrewsbury, SY1 2SP | Shrewsbury, SY1 2SP | Shrewsbury, SY1 2SP |
| School typediffers | Academy converter | Voluntary aided school | Academy converter | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 2–11 | 3–11 | 3–11 | 2–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | Not judged | — | — | Requires improvement |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 46% | 70% | — | — |
| KS2 higher standard (RWM)differs | 2% | 15% | — | — |
| Overall absencediffers | 6.8% | 6.0% | — | — |
| Persistent absencediffers | 20.1% | 15.4% | — | — |
| Severe absencediffers | 1.6% | 0.6% | — | — |
| Admissions demand ratiodiffers | 0.97 (Balanced demand) | 0.91 (Balanced demand) | 1.00 (Balanced demand) | — |
| 1st preferencesdiffers | 31 | 21 | 19 | — |
| Places offereddiffers | 32 | 23 | 19 | — |
| Pupils on rolldiffers | 342 | 193 | 194 | 164 |
| Capacity filldiffers | 342 / 329 (104%) | 193 / 210 (92%) | 194 / 210 (92%) | 164 / 234 (70%) |
| Free school mealsdiffers | 18.4% | 16.7% | 16.1% | 40.4% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Lisa Prior | Mr Graeme Hawes | Mr Graeme Hawes | Mr David Purslow |
| SEN typesdiffers | — | ASD - Autistic Spectrum Disorder; MLD - Moderate Learning Difficulty | ASD - Autistic Spectrum Disorder; MLD - Moderate Learning Difficulty | — |
| Diocesediffers | — | Diocese of Shrewsbury | Diocese of Shrewsbury | — |
| Constituencydiffers | Shrewsbury | Shrewsbury and Atcham | Shrewsbury | Shrewsbury |
| Sponsordiffers | Severn Bridges Multi Academy Trust | — | The Holy Family of Nazareth Catholic Academy Trust (HFNCAT) | Shine Academies |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: SEVERN BRIDGES MULTI ACADEMY TRUST | Voluntary aided school | Academy trust: OUR LADY HELP OF CHRISTIANS CATHOLIC ACADEMY TRUST | Academy trust: SHINE ACADEMIES |
| Academy/trustdiffers | SEVERN BRIDGES MULTI ACADEMY TRUST | — | OUR LADY HELP OF CHRISTIANS CATHOLIC ACADEMY TRUST | SHINE ACADEMIES |
| Nursery | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.