Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=123438,123377,141699,133300
20 fields differ · 16 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Ladygrove Primary School | Lawley Primary School and Nursery | Lawley Village Academy | Newdale Primary School & Nursery |
|---|---|---|---|---|
| Nursery | Yes | Yes | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | No | Yes | No |
| Field | Ladygrove Primary School | Lawley Primary School and Nursery | Lawley Village Academy | Newdale Primary School & Nursery |
|---|---|---|---|---|
| Locationdiffers | Telford, TF4 2LF | Telford, TF4 2PR | Telford, TF4 2SG | Telford, TF3 5HA |
| School typediffers | Community school | Community school | Academy sponsor led | Community school |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 2–11 | 3–11 | 2–11 | 2–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Standards maintained | Good | School remains Good | School remains Outstanding |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 61% | 60% | 70% | 85% |
| KS2 higher standard (RWM)differs | 2% | 8% | 9% | 10% |
| Overall absencediffers | 4.5% | 4.8% | 4.5% | 3.9% |
| Persistent absencediffers | 8.6% | 8.4% | 9.3% | 7.9% |
| Severe absencediffers | 0.0% | 0.8% | 0.5% | 0.3% |
| Admissions demand ratiodiffers | 1.02 (Balanced demand) | 0.87 (Often has places) | 0.84 (Often has places) | 1.47 (Competitive) |
| 1st preferencesdiffers | 60 | 52 | 47 | 88 |
| Places offereddiffers | 59 | 60 | 57 | 60 |
| Pupils on rolldiffers | 462 | 443 | 381 | 498 |
| Capacity filldiffers | 462 / 420 (110%) | 443 / 420 (105%) | 381 / 420 (91%) | 498 / 420 (119%) |
| Free school mealsdiffers | 24.9% | 12.2% | 10.6% | 22.6% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Joanne Weichlbauer | Ms Carol McQuiggin | Miss Claire Freestone | Miss Rachel Cook |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Telford | The Wrekin | Telford | Telford |
| Sponsordiffers | — | — | REAch2 Academy Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Community school | Community school | Academy trust: REACH2 ACADEMY TRUST | Community school |
| Academy/trustdiffers | — | — | REACH2 ACADEMY TRUST | — |
| Nursery | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.