Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=139146,123290,133864,123216
32 fields differ · 4 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Cheney School | Headington Rye Oxford | Oxford Brookes University | St Joseph's Catholic Primary School, Oxford |
|---|---|---|---|---|
| Nursery | No | Yes | No | No |
| Sixth form | Yes | Yes | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | Yes | No | No |
| Academy | Yes | No | No | No |
| Field | Cheney School | Headington Rye Oxford | Oxford Brookes University | St Joseph's Catholic Primary School, Oxford |
|---|---|---|---|---|
| Locationdiffers | Oxford, OX3 7QH | Oxford, OX3 7TD | Oxford, OX3 0BP | Oxford, OX3 7SX |
| School typediffers | Academy converter | Other independent school | Higher education institutions | Voluntary aided school |
| Phasediffers | Secondary | — | — | Primary |
| Age rangediffers | 11–18 | 3–19 | — | 4–11 |
| Genderdiffers | Mixed | Girls | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | School remains Good | — | — | Standards maintained |
| Attainment 8differs | 46.9 | 70.8 | — | — |
| Progress 8differs | 0.2 | — | — | — |
| Eng & maths 5+differs | 48% | 91% | — | — |
| Eng & maths 4+differs | 64% | 94% | — | — |
| EBacc entrydiffers | 41% | 41% | — | — |
| EBacc APSdiffers | 4.3 | 6.1 | — | — |
| KS2 expected (RWM)differs | — | — | — | 70% |
| KS2 higher standard (RWM)differs | — | — | — | 18% |
| Overall absencediffers | 10.7% | — | — | 4.2% |
| Persistent absencediffers | 29.4% | — | — | 9.5% |
| Severe absencediffers | 5.8% | — | — | 0.5% |
| Admissions demand ratiodiffers | 0.90 (Often has places) | — | — | 0.89 (Often has places) |
| 1st preferencesdiffers | 228 | — | — | 32 |
| Places offereddiffers | 256 | — | — | 39 |
| Pupils on rolldiffers | 1,706 | 1,082 | — | 376 |
| Capacity filldiffers | 1,706 / 1,615 (106%) | 1,082 / 1,528 (71%) | — | 376 / 420 (90%) |
| Free school mealsdiffers | 26.1% | — | — | 8.5% |
| Admissions policydiffers | Non-selective | Selective | — | — |
| Headteacherdiffers | Mr Rob Pavey | Mrs Caroline Jordan | Professor Alistair Fitt | Ms Jessica Tweedie |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | — | Archdiocese of Birmingham |
| Constituency | Oxford East | Oxford East | Oxford East | Oxford East |
| Sponsordiffers | River Learning Trust | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: RIVER LEARNING TRUST | Independent | Higher education institutions | Voluntary aided school |
| Academy/trustdiffers | RIVER LEARNING TRUST | — | — | — |
| Nurserydiffers | No Nursery Classes | Has Nursery Classes | — | No Nursery Classes |
| Sixth formdiffers | Has a sixth form | Has a sixth form | — | Does not have a sixth form |
| Boardingdiffers | No boarders | Boarding school | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.