Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=123290,133864,123295,123216
30 fields differ · 6 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Headington Rye Oxford | Oxford Brookes University | Rye St Antony | St Joseph's Catholic Primary School, Oxford |
|---|---|---|---|---|
| Nursery | Yes | No | Yes | No |
| Sixth form | Yes | No | Yes | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | Yes | No | Yes | No |
| Academy | No | No | No | No |
| Field | Headington Rye Oxford | Oxford Brookes University | Rye St Antony | St Joseph's Catholic Primary School, Oxford |
|---|---|---|---|---|
| Locationdiffers | Oxford, OX3 7TD | Oxford, OX3 0BP | Oxford, OX3 0BY | Oxford, OX3 7SX |
| School typediffers | Other independent school | Higher education institutions | Other independent school | Voluntary aided school |
| Phasediffers | — | — | — | Primary |
| Age rangediffers | 3–19 | — | 3–19 | 4–11 |
| Genderdiffers | Girls | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | — | — | — | Standards maintained |
| Attainment 8differs | 70.8 | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+differs | 91% | — | — | — |
| Eng & maths 4+differs | 94% | — | — | — |
| EBacc entrydiffers | 41% | — | — | — |
| EBacc APSdiffers | 6.1 | — | — | — |
| KS2 expected (RWM)differs | — | — | — | 70% |
| KS2 higher standard (RWM)differs | — | — | — | 18% |
| Overall absencediffers | — | — | — | 4.2% |
| Persistent absencediffers | — | — | — | 9.5% |
| Severe absencediffers | — | — | — | 0.5% |
| Admissions demand ratiodiffers | — | — | — | 0.89 (Often has places) |
| 1st preferencesdiffers | — | — | — | 32 |
| Places offereddiffers | — | — | — | 39 |
| Pupils on rolldiffers | 1,082 | — | 233 | 376 |
| Capacity filldiffers | 1,082 / 1,528 (71%) | — | 233 / 400 (58%) | 376 / 420 (90%) |
| Free school mealsdiffers | — | — | — | 8.5% |
| Admissions policydiffers | Selective | — | — | — |
| Headteacherdiffers | Mrs Caroline Jordan | Professor Alistair Fitt | Mrs Sarah Davis | Ms Jessica Tweedie |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | — | Archdiocese of Birmingham |
| Constituency | Oxford East | Oxford East | Oxford East | Oxford East |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Independent | Higher education institutions | Independent | Voluntary aided school |
| Academy/trust | — | — | — | — |
| Nurserydiffers | Has Nursery Classes | — | Has Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Has a sixth form | — | Has a sixth form | Does not have a sixth form |
| Boardingdiffers | Boarding school | No boarders | Boarding school | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.