Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=123244,143984,123128,147281
31 fields differ · 5 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Icknield Community College | Icknield Community College | Lewknor Church of England Primary School | Watlington Primary School |
|---|---|---|---|---|
| Nursery | No | No | No | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | No | Yes |
| Field | Icknield Community College | Icknield Community College | Lewknor Church of England Primary School | Watlington Primary School |
|---|---|---|---|---|
| Locationdiffers | Watlington, OX49 5RB | Watlington, OX49 5RB | Watlington, OX49 5TH | Watlington, OX49 5RB |
| School typediffers | Community school | Academy converter | Voluntary controlled school | Academy converter |
| Phasediffers | Secondary | Secondary | Primary | Primary |
| Age rangediffers | 11–16 | 11–16 | 4–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Closed | Open | Open | Open |
| Ofsted headlinediffers | — | Standards maintained | Not judged | Not judged |
| Attainment 8differs | — | 47.2 | — | — |
| Progress 8differs | — | 0.2 | — | — |
| Eng & maths 5+differs | — | 47% | — | — |
| Eng & maths 4+differs | — | 66% | — | — |
| EBacc entrydiffers | — | 60% | — | — |
| EBacc APSdiffers | — | 4.4 | — | — |
| KS2 expected (RWM)differs | — | — | 90% | 55% |
| KS2 higher standard (RWM)differs | — | — | 20% | 10% |
| Overall absencediffers | — | 8.6% | 5.9% | 3.8% |
| Persistent absencediffers | — | 24.3% | 15.3% | 7.8% |
| Severe absencediffers | — | 4.3% | 1.4% | 0.6% |
| Admissions demand ratiodiffers | — | 0.87 (Often has places) | 1.00 (Balanced demand) | 1.07 (Balanced demand) |
| 1st preferencesdiffers | — | 162 | 7 | 32 |
| Places offereddiffers | — | 189 | 9 | 30 |
| Pupils on rolldiffers | 611 | 804 | 74 | 227 |
| Capacity filldiffers | 611 / 700 (87%) | 804 / 700 (115%) | 74 / 105 (70%) | 227 / 315 (72%) |
| Free school mealsdiffers | 3.8% | 16.2% | 8.1% | 14.3% |
| Admissions policydiffers | Non-selective | Non-selective | — | — |
| Headteacherdiffers | Mr Mat Hunter | Mr Mat Hunter | Mr Tom Powell | Mrs Gemma Sterjo |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | Diocese of Oxford | — |
| Constituencydiffers | Henley | Henley and Thame | Henley and Thame | Henley and Thame |
| Sponsordiffers | — | Acer Trust | — | Acer Trust |
| Federation | — | — | — | — |
| Governancediffers | Community school | Academy trust: ACER TRUST | Voluntary controlled school | Academy trust: ACER TRUST |
| Academy/trustdiffers | — | ACER TRUST | — | ACER TRUST |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | No Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.