Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=148382,151723,122902,135583
32 fields differ · 4 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Abbey Primary School | Horizons Academy | Ravensdale Middle School | Samworth Church Academy |
|---|---|---|---|---|
| Nursery | Yes | No | No | No |
| Sixth form | No | Yes | No | Yes |
| Boarding | No | No | No | No |
| Special school | No | Yes | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | No | Yes |
| Field | Abbey Primary School | Horizons Academy | Ravensdale Middle School | Samworth Church Academy |
|---|---|---|---|---|
| Locationdiffers | Mansfield, NG19 0AB | Mansfield, NG18 2DP | Mansfield, NG18 2DR | Mansfield, NG18 2DY |
| School typediffers | Academy converter | Free schools special | Foundation school | Academy sponsor led |
| Phasediffers | Primary | — | Middle deemed secondary | Secondary |
| Age rangediffers | 3–11 | 7–19 | 9–13 | 11–19 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | Improved significantly | — | — | Not judged |
| Attainment 8differs | — | — | — | 36.9 |
| Progress 8differs | — | — | — | -0.7 |
| Eng & maths 5+differs | — | — | — | 33% |
| Eng & maths 4+differs | — | — | — | 54% |
| EBacc entrydiffers | — | — | — | 28% |
| EBacc APSdiffers | — | — | — | 3.2 |
| KS2 expected (RWM)differs | 72% | — | — | — |
| KS2 higher standard (RWM)differs | 12% | — | — | — |
| Overall absencediffers | 3.3% | — | — | 12.3% |
| Persistent absencediffers | 3.8% | — | — | 30.7% |
| Severe absencediffers | 0.0% | — | — | 9.2% |
| Admissions demand ratiodiffers | 0.85 (Often has places) | — | — | 1.36 (Competitive) |
| 1st preferencesdiffers | 50 | — | — | 244 |
| Places offereddiffers | 60 | — | — | 179 |
| Pupils on rolldiffers | 459 | 0 | — | 1,008 |
| Capacity filldiffers | 459 / 420 (109%) | 0 / 160 (0%) | — | 1,008 / 900 (112%) |
| Free school mealsdiffers | 16.6% | 0% | — | 33.6% |
| Admissions policydiffers | — | Non-selective | — | Non-selective |
| Headteacherdiffers | Mr Neil Harris | Mr Lee Beesley | Miss E A Wilson | Mr Carl Bennett |
| SEN typesdiffers | — | SpLD - Specific Learning Difficulty; VI - Visual Impairment; HI - Hearing Impairment; SLCN - Speech, language and Communication; ASD - Autistic Spectrum Disorder; SEMH - Social, Emotional and Mental Health; MSI - Multi-Sensory Impairment; MLD - Moderate Learning Difficulty | — | — |
| Diocesediffers | — | — | — | Diocese of Southwell |
| Constituency | Mansfield | Mansfield | Mansfield | Mansfield |
| Sponsordiffers | — | Diverse Academies Trust | — | Diocese Of Southwell and Nottingham Multi-Academy Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: ONE ACADEMY TRUST | Academy trust: DIVERSE ACADEMIES TRUST | Supported by a trust | Academy trust: DIOCESE OF SOUTHWELL AND NOTTINGHAM MULTI-ACADEMY TRUST |
| Academy/trustdiffers | ONE ACADEMY TRUST | DIVERSE ACADEMIES TRUST | — | DIOCESE OF SOUTHWELL AND NOTTINGHAM MULTI-ACADEMY TRUST |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | — | — |
| Sixth formdiffers | Does not have a sixth form | Has a sixth form | Does not have a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.