Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=151765,122805,132194,137428
23 fields differ · 13 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Colwick St John the Baptist CofE Primary Academy | Holme Pierrepont CofE Primary School | Pierrepont Gamston Primary School | St Edmund Campion Catholic Primary School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | No | Yes |
| Field | Colwick St John the Baptist CofE Primary Academy | Holme Pierrepont CofE Primary School | Pierrepont Gamston Primary School | St Edmund Campion Catholic Primary School |
|---|---|---|---|---|
| Locationdiffers | Nottingham, NG4 2ED | Nottingham, NG12 2LF | Nottingham, NG2 6TH | Nottingham, NG2 5NH |
| School typediffers | Academy converter | Voluntary aided school | Voluntary aided school | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 4–11 | 5–11 | 4–11 | 5–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | School remains Good | — | School remains Good | Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | — | 85% | 73% |
| KS2 higher standard (RWM)differs | — | — | 17% | 6% |
| Overall absencediffers | — | — | 3.7% | 3.8% |
| Persistent absencediffers | — | — | 8.7% | 6.0% |
| Severe absencediffers | — | — | 0.0% | 0.8% |
| Admissions demand ratiodiffers | — | — | 1.00 (Balanced demand) | 0.86 (Often has places) |
| 1st preferencesdiffers | — | — | 33 | 32 |
| Places offereddiffers | — | — | 33 | 37 |
| Pupils on rolldiffers | 196 | — | 302 | 338 |
| Capacity filldiffers | 196 / 210 (93%) | — | 302 / 315 (96%) | 338 / 420 (80%) |
| Free school mealsdiffers | 19.4% | — | 10.3% | 8% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Miss Rachel Ireland | Mr A Joddrell | Mrs Claire Bills | Mrs Bianca Woolley |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of Southwell | Diocese of Southwell | Diocese of Southwell | Diocese of Nottingham |
| Constituencydiffers | Gedling | Rushcliffe | Rushcliffe | Rushcliffe |
| Sponsordiffers | Archway Learning Trust | — | — | Our Lady Of Lourdes Catholic Multi-Academy Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: ARCHWAY LEARNING TRUST | Voluntary aided school | Voluntary aided school | Academy trust: OUR LADY OF LOURDES CATHOLIC MULTI-ACADEMY TRUST |
| Academy/trustdiffers | ARCHWAY LEARNING TRUST | — | — | OUR LADY OF LOURDES CATHOLIC MULTI-ACADEMY TRUST |
| Nursery | No Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | — | Does not have a sixth form | — |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.