Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=122798,122639,144644,151707
24 fields differ · 12 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Edwinstowe CofE Primary School | King Edwin Primary and Nursery School | St Mary's Church of England Primary School, Edwinstowe | Thoresby Vale Primary Academy |
|---|---|---|---|---|
| Nursery | Yes | Yes | Yes | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | No | Yes | No |
| Field | Edwinstowe CofE Primary School | King Edwin Primary and Nursery School | St Mary's Church of England Primary School, Edwinstowe | Thoresby Vale Primary Academy |
|---|---|---|---|---|
| Locationdiffers | Mansfield, NG21 9LP | Mansfield, NG21 9NS | Mansfield, NG21 9LP | Mansfield, NG21 9TA |
| School typediffers | Voluntary aided school | Community school | Academy converter | Free schools |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 3–11 | 3–11 | 3–11 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Closed | Open | Open | Open |
| Ofsted headlinediffers | — | School remains Good | Not judged | — |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | 66% | 47% | — |
| KS2 higher standard (RWM)differs | — | 3% | 12% | — |
| Overall absencediffers | — | 5.9% | 6.1% | — |
| Persistent absencediffers | — | 13.4% | 15.2% | — |
| Severe absencediffers | — | 0.3% | 1.1% | — |
| Admissions demand ratiodiffers | — | 1.10 (Balanced demand) | 1.47 (Competitive) | — |
| 1st preferencesdiffers | — | 66 | 22 | — |
| Places offereddiffers | — | 60 | 15 | — |
| Pupils on rolldiffers | 116 | 459 | 103 | 91 |
| Capacity filldiffers | 116 / 126 (92%) | 459 / 495 (93%) | 103 / 126 (82%) | 91 / 210 (43%) |
| Free school mealsdiffers | 5.9% | 14.2% | 14.6% | 26.4% |
| Admissions policydiffers | — | — | — | Non-selective |
| Headteacherdiffers | Mrs Susan Ilett-Coupe | Mr Andy Callaghan-Wetton | Mrs Jennifer Bailey | Mr Gareth Letton |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of Southwell | — | Diocese of Southwell | — |
| Constituencydiffers | Sherwood | Sherwood Forest | Sherwood Forest | Sherwood Forest |
| Sponsordiffers | — | — | Diocese Of Southwell and Nottingham Multi-Academy Trust | Diverse Academies Trust |
| Federation | — | — | — | — |
| Governancediffers | Voluntary aided school | Community school | Academy trust: DIOCESE OF SOUTHWELL AND NOTTINGHAM MULTI-ACADEMY TRUST | Academy trust: DIVERSE ACADEMIES TRUST |
| Academy/trustdiffers | — | — | DIOCESE OF SOUTHWELL AND NOTTINGHAM MULTI-ACADEMY TRUST | DIVERSE ACADEMIES TRUST |
| Nurserydiffers | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.