Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=122639,144611,144644,151707
22 fields differ · 14 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | King Edwin Primary and Nursery School | Samuel Barlow Primary Academy | St Mary's Church of England Primary School, Edwinstowe | Thoresby Vale Primary Academy |
|---|---|---|---|---|
| Nursery | Yes | Yes | Yes | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | Yes | No |
| Field | King Edwin Primary and Nursery School | Samuel Barlow Primary Academy | St Mary's Church of England Primary School, Edwinstowe | Thoresby Vale Primary Academy |
|---|---|---|---|---|
| Locationdiffers | Mansfield, NG21 9NS | Mansfield, NG21 9DF | Mansfield, NG21 9LP | Mansfield, NG21 9TA |
| School typediffers | Community school | Academy sponsor led | Academy converter | Free schools |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 3–11 | 3–11 | 3–11 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | School remains Good | Needs attention | Not judged | — |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 66% | 32% | 47% | — |
| KS2 higher standard (RWM)differs | 3% | 4% | 12% | — |
| Overall absencediffers | 5.9% | 9.3% | 6.1% | — |
| Persistent absencediffers | 13.4% | 24.3% | 15.2% | — |
| Severe absencediffers | 0.3% | 4.0% | 1.1% | — |
| Admissions demand ratiodiffers | 1.10 (Balanced demand) | 0.88 (Often has places) | 1.47 (Competitive) | — |
| 1st preferencesdiffers | 66 | 23 | 22 | — |
| Places offereddiffers | 60 | 31 | 15 | — |
| Pupils on rolldiffers | 459 | 261 | 103 | 91 |
| Capacity filldiffers | 459 / 495 (93%) | 261 / 354 (74%) | 103 / 126 (82%) | 91 / 210 (43%) |
| Free school mealsdiffers | 14.2% | 36.9% | 14.6% | 26.4% |
| Admissions policydiffers | — | — | — | Non-selective |
| Headteacherdiffers | Mr Andy Callaghan-Wetton | Mr Gareth Letton | Mrs Jennifer Bailey | Mr Gareth Letton |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | Diocese of Southwell | — |
| Constituency | Sherwood Forest | Sherwood Forest | Sherwood Forest | Sherwood Forest |
| Sponsordiffers | — | Diverse Academies Trust | Diocese Of Southwell and Nottingham Multi-Academy Trust | Diverse Academies Trust |
| Federation | — | — | — | — |
| Governancediffers | Community school | Academy trust: DIVERSE ACADEMIES TRUST | Academy trust: DIOCESE OF SOUTHWELL AND NOTTINGHAM MULTI-ACADEMY TRUST | Academy trust: DIVERSE ACADEMIES TRUST |
| Academy/trustdiffers | — | DIVERSE ACADEMIES TRUST | DIOCESE OF SOUTHWELL AND NOTTINGHAM MULTI-ACADEMY TRUST | DIVERSE ACADEMIES TRUST |
| Nurserydiffers | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.