Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=122587,140282,149711,147075
22 fields differ · 14 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Edgewood Primary and Nursery School | Hillside Primary and Nursery School | Holgate Primary and Nursery School | Hucknall Flying High Academy |
|---|---|---|---|---|
| Nursery | Yes | Yes | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | Yes | No |
| Field | Edgewood Primary and Nursery School | Hillside Primary and Nursery School | Holgate Primary and Nursery School | Hucknall Flying High Academy |
|---|---|---|---|---|
| Locationdiffers | Nottingham, NG15 6HX | Nottingham, NG15 6LW | Hucknall, NG15 6EZ | Nottingham, NG15 6WU |
| School typediffers | Community school | Academy converter | Academy converter | Free schools |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 3–11 | 3–11 | 2–11 | 2–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Standards maintained | Good | Good | Outstanding |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 69% | 69% | — | 83% |
| KS2 higher standard (RWM)differs | 9% | 8% | — | 11% |
| Overall absencediffers | 4.8% | 4.0% | — | 4.5% |
| Persistent absencediffers | 10.2% | 7.5% | — | 10.1% |
| Severe absencediffers | 0.4% | 0.5% | — | 0.6% |
| Admissions demand ratiodiffers | 0.73 (Often has places) | 1.05 (Balanced demand) | — | 1.70 (Competitive) |
| 1st preferencesdiffers | 32 | 63 | — | 51 |
| Places offereddiffers | 45 | 60 | — | 30 |
| Pupils on rolldiffers | 346 | 456 | 391 | 240 |
| Capacity filldiffers | 346 / 315 (110%) | 456 / 420 (109%) | 391 / 420 (93%) | 240 / 210 (114%) |
| Free school mealsdiffers | 23.3% | 18.7% | 43.2% | 12.5% |
| Admissions policydiffers | — | — | — | Non-selective |
| Headteacherdiffers | Mr Ed Seeley | Mrs Rhian Richardson | Mrs Samantha Sheridan | Mr Karl Clowery |
| SEN typesdiffers | — | — | SpLD - Specific Learning Difficulty; HI - Hearing Impairment; SLCN - Speech, language and Communication; ASD - Autistic Spectrum Disorder; SEMH - Social, Emotional and Mental Health; PD - Physical Disability; MLD - Moderate Learning Difficulty | — |
| Diocese | — | — | — | — |
| Constituency | Sherwood Forest | Sherwood Forest | Sherwood Forest | Sherwood Forest |
| Sponsordiffers | — | Flying High Trust | Transform Trust | Flying High Trust |
| Federation | — | — | — | — |
| Governancediffers | Community school | Academy trust: FLYING HIGH TRUST | Academy trust: TRANSFORM TRUST | Academy trust: FLYING HIGH TRUST |
| Academy/trustdiffers | — | FLYING HIGH TRUST | TRANSFORM TRUST | FLYING HIGH TRUST |
| Nursery | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boardingdiffers | No boarders | No boarders | No boarders | — |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.