Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=131642,141774,122517,144979
22 fields differ · 14 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Arnold View Primary School | Ernehale Junior School | Kingswell Junior School | Robert Mellors Primary Academy |
|---|---|---|---|---|
| Nursery | Yes | No | No | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | No | Yes |
| Field | Arnold View Primary School | Ernehale Junior School | Kingswell Junior School | Robert Mellors Primary Academy |
|---|---|---|---|---|
| Locationdiffers | Nottingham, NG5 6NW | Nottingham, NG5 6TA | Nottingham, NG5 6NW | Nottingham, NG5 7EX |
| School typediffers | Community school | Academy converter | Community school | Academy sponsor led |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 3–11 | 7–11 | 7–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | School remains Good | School remains Good | — | Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 57% | 71% | — | 66% |
| KS2 higher standard (RWM)differs | 7% | 12% | — | 4% |
| Overall absencediffers | 5.4% | 4.2% | — | 5.1% |
| Persistent absencediffers | 12.9% | 9.8% | — | 13.1% |
| Severe absencediffers | 1.2% | 0.0% | — | 0.0% |
| Admissions demand ratiodiffers | 1.00 (Balanced demand) | — | — | 1.00 (Balanced demand) |
| 1st preferencesdiffers | 39 | — | — | 25 |
| Places offereddiffers | 39 | — | — | 25 |
| Pupils on rolldiffers | 319 | 262 | — | 294 |
| Capacity filldiffers | 319 / 345 (92%) | 262 / 270 (97%) | — | 294 / 360 (82%) |
| Free school mealsdiffers | 16.8% | 13.7% | — | 39% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Caroline Otterburn | Headteacher Carmel Atkinson | Mr R G Simpson | Mrs Emma Essex |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Gedling | Gedling | Gedling | Gedling |
| Sponsordiffers | — | Flying High Trust | — | Redhill Academy Trust |
| Federation | — | — | — | — |
| Governancediffers | Community school | Academy trust: FLYING HIGH TRUST | Community school | Academy trust: REDHILL ACADEMY TRUST |
| Academy/trustdiffers | — | FLYING HIGH TRUST | — | REDHILL ACADEMY TRUST |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | No Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | — | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.