Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=122396,122936,122915,135108
21 fields differ · 15 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Arboretum Nursery School | Nottingham Girls' High School GDST | Nottingham High School | The Nottingham Nursery School and Training Centre |
|---|---|---|---|---|
| Nursery | Yes | Yes | Yes | Yes |
| Sixth form | No | Yes | Yes | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | Yes | Yes | No |
| Academy | No | No | No | No |
| Field | Arboretum Nursery School | Nottingham Girls' High School GDST | Nottingham High School | The Nottingham Nursery School and Training Centre |
|---|---|---|---|---|
| Locationdiffers | Nottingham, NG1 4JA | NG1 4JB | Nottingham, NG7 4ED | Nottingham, NG7 3AB |
| School typediffers | Local authority nursery school | Other independent school | Other independent school | Local authority nursery school |
| Phasediffers | Nursery | — | — | Nursery |
| Age rangediffers | 3–5 | 3–19 | 3–19 | 2–4 |
| Genderdiffers | Mixed | Girls | Mixed | Mixed |
| Statusdiffers | Closed | Open | Open | Open |
| Ofsted headlinediffers | — | — | — | Not judged |
| Attainment 8differs | — | 72.0 | 50.6 | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+differs | — | 94% | 0% | — |
| Eng & maths 4+differs | — | 97% | 0% | — |
| EBacc entrydiffers | — | 33% | 0% | — |
| EBacc APSdiffers | — | 5.9 | 3.2 | — |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absence | — | — | — | — |
| Persistent absence | — | — | — | — |
| Severe absence | — | — | — | — |
| Admissions demand ratio | — | — | — | — |
| 1st preferences | — | — | — | — |
| Places offered | — | — | — | — |
| Pupils on rolldiffers | — | 625 | 1,178 | 93 |
| Capacity filldiffers | — | 625 / 1,097 (57%) | 1,178 / 1,280 (92%) | — |
| Free school mealsdiffers | — | — | — | 4.3% |
| Admissions policydiffers | — | Selective | Selective | — |
| Headteacherdiffers | Mrs Ann Crampton | Mrs Julie Keller | Mr Andrew Holman | Co Headteacher Joy Buttress & Lorna Dermody |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Nottingham East | Nottingham East | Nottingham East | Nottingham South |
| Sponsor | — | — | — | — |
| Federationdiffers | — | — | — | Mellers and Nottingham Nursery |
| Governancediffers | Local authority nursery school | Independent | Independent | Local authority nursery school |
| Academy/trust | — | — | — | — |
| Nursery | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | — | Has a sixth form | Has a sixth form | — |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.