Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=143543,146871,146894,122339
22 fields differ · 14 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Adderlane Academy | Highfield Middle School | Ovingham Middle School | Prudhoe Eastwood Middle School |
|---|---|---|---|---|
| Nursery | Yes | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | Yes | No |
| Field | Adderlane Academy | Highfield Middle School | Ovingham Middle School | Prudhoe Eastwood Middle School |
|---|---|---|---|---|
| Locationdiffers | Prudhoe, NE42 5HX | Prudhoe, NE42 6EY | Prudhoe, NE42 6DE | Prudhoe, NE42 5EJ |
| School typediffers | Academy sponsor led | Academy converter | Academy converter | Community school |
| Phasediffers | Primary | Middle deemed secondary | Middle deemed secondary | Middle deemed secondary |
| Age rangediffers | 2–9 | 9–13 | 9–13 | 9–13 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | Good | School remains Good | School remains Good | — |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | 53% | 68% | — |
| KS2 higher standard (RWM)differs | — | 5% | 14% | — |
| Overall absencediffers | 5.8% | 7.4% | 5.9% | — |
| Persistent absencediffers | 18.0% | 20.2% | 13.6% | — |
| Severe absencediffers | 0.0% | 2.0% | 0.9% | — |
| Admissions demand ratiodiffers | 1.00 (Balanced demand) | — | — | — |
| 1st preferencesdiffers | 13 | — | — | — |
| Places offereddiffers | 13 | — | — | — |
| Pupils on rolldiffers | 107 | 365 | 344 | — |
| Capacity filldiffers | 107 / 150 (71%) | 365 / 480 (76%) | 344 / 384 (90%) | — |
| Free school mealsdiffers | 45.3% | 31% | 10.2% | — |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Emma Potts | Mr Richard Oades | Mrs Jenny Bullock | Mr Martin Smith |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Hexham | Hexham | Hexham | Hexham |
| Sponsordiffers | WISE Academies | Cheviot Learning Trust | Cheviot Learning Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: WISE ACADEMIES | Academy trust: CHEVIOT LEARNING TRUST | Academy trust: CHEVIOT LEARNING TRUST | Community school |
| Academy/trustdiffers | WISE ACADEMIES | CHEVIOT LEARNING TRUST | CHEVIOT LEARNING TRUST | — |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | No Nursery Classes | — |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.