Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=122282,122309,148998,122186
20 fields differ · 16 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Holy Trinity Church of England Primary School | St Cuthbert's Roman Catholic Voluntary Aided First School, Berwick | St Cuthberts Catholic Primary School, Berwick | Tweedmouth West Primary School |
|---|---|---|---|---|
| Nursery | Yes | Yes | Yes | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | No | Yes | No |
| Field | Holy Trinity Church of England Primary School | St Cuthbert's Roman Catholic Voluntary Aided First School, Berwick | St Cuthberts Catholic Primary School, Berwick | Tweedmouth West Primary School |
|---|---|---|---|---|
| Locationdiffers | Berwick-upon-Tweed, TD15 1NB | Berwick-upon-Tweed, TD15 2EX | Berwick-upon-Tweed, TD15 2EX | Berwick-upon-Tweed, TD15 2HS |
| School typediffers | Voluntary aided school | Voluntary aided school | Academy converter | Community school |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 3–11 | 3–9 | 3–11 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | School remains Good | — | Standards maintained | Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 5.4% | 7.3% | 5.4% | 5.2% |
| Persistent absencediffers | 13.3% | 19.7% | 12.9% | 13.3% |
| Severe absencediffers | 0.9% | 0.0% | 0.0% | 1.1% |
| Admissions demand ratio | 1.00 (Balanced demand) | 1.00 (Balanced demand) | 1.00 (Balanced demand) | 1.00 (Balanced demand) |
| 1st preferencesdiffers | 19 | 15 | 17 | 12 |
| Places offereddiffers | 19 | 15 | 17 | 12 |
| Pupils on rolldiffers | 161 | 89 | 98 | 145 |
| Capacity filldiffers | 161 / 210 (77%) | 89 / 90 (99%) | 98 / 120 (82%) | 145 / 218 (67%) |
| Free school mealsdiffers | 11.7% | 15.7% | 11.5% | 19.3% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mr N Shaw | Mrs Clare McGregor | Mrs Clare McGregor | Headteacher Jacqueline Dalrymple |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of Newcastle | Diocese of Hexham and Newcastle | Diocese of Hexham and Newcastle | — |
| Constituencydiffers | North Northumberland | Berwick-upon-Tweed | North Northumberland | North Northumberland |
| Sponsordiffers | — | — | Bishop Bewick Catholic Education Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Voluntary aided school | Voluntary aided school | Academy trust: BISHOP BEWICK CATHOLIC EDUCATION TRUST | Community school |
| Academy/trustdiffers | — | — | BISHOP BEWICK CATHOLIC EDUCATION TRUST | — |
| Nurserydiffers | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.