Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=122264,122277,151715
19 fields differ · 17 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Hipsburn Primary School | Longhoughton Church of England Primary School | Longhoughton Church of England Primary School |
|---|---|---|---|
| Nursery | Yes | Yes | Yes |
| Sixth form | No | No | No |
| Boarding | No | No | No |
| Special school | No | No | No |
| Independent | No | No | No |
| Academy | No | No | Yes |
| Field | Hipsburn Primary School | Longhoughton Church of England Primary School | Longhoughton Church of England Primary School |
|---|---|---|---|
| Locationdiffers | Alnwick, NE66 3PX | Alnwick, NE66 3AJ | Alnwick, NE66 3AJ |
| School typediffers | Community school | Voluntary controlled school | Academy converter |
| Phase | Primary | Primary | Primary |
| Age range | 3–11 | 3–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Closed | Open |
| Ofsted headlinediffers | Good | — | School remains Good (Concerns) - S5 Next |
| Attainment 8 | — | — | — |
| Progress 8 | — | — | — |
| Eng & maths 5+ | — | — | — |
| Eng & maths 4+ | — | — | — |
| EBacc entry | — | — | — |
| EBacc APS | — | — | — |
| KS2 expected (RWM)differs | 55% | 55% | — |
| KS2 higher standard (RWM)differs | 15% | 0% | — |
| Overall absencediffers | 3.9% | 4.3% | — |
| Persistent absencediffers | 7.8% | 10.3% | — |
| Severe absencediffers | 0.0% | 1.3% | — |
| Admissions demand ratiodiffers | 1.00 (Balanced demand) | 0.83 (Often has places) | — |
| 1st preferencesdiffers | 11 | 10 | — |
| Places offereddiffers | 11 | 12 | — |
| Pupils on rolldiffers | 102 | 76 | 93 |
| Capacity filldiffers | 102 / 150 (68%) | 76 / 210 (36%) | 93 / 210 (44%) |
| Free school mealsdiffers | 3.9% | 3.9% | 18.3% |
| Admissions policy | — | — | — |
| Headteacherdiffers | Mr K Moloney | Mr Matthew Hetherington | Mr Matthew Hetherington |
| SEN types | — | — | — |
| Diocesediffers | — | Diocese of Newcastle | Diocese of Newcastle |
| Constituency | North Northumberland | North Northumberland | North Northumberland |
| Sponsor | — | — | — |
| Federation | — | — | — |
| Governancediffers | Community school | Voluntary controlled school | Academy trust: PELE TRUST |
| Academy/trustdiffers | — | — | PELE TRUST |
| Nursery | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.