Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=152256,122239,152255,122247
20 fields differ · 16 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Bothal Academy | Bothal Primary School | Central Academy | Ringway Primary School |
|---|---|---|---|---|
| Nursery | Yes | Yes | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | Yes | No |
| Field | Bothal Academy | Bothal Primary School | Central Academy | Ringway Primary School |
|---|---|---|---|---|
| Locationdiffers | Ashington, NE63 8HZ | Ashington, NE63 8HZ | Ashington, NE63 0AX | Choppington, NE62 5YP |
| School typediffers | Academy converter | Foundation school | Academy converter | Community school |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 2–11 | 2–11 | 2–11 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | Outstanding | — | Good | Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | 55% | — | 77% |
| KS2 higher standard (RWM)differs | — | 9% | — | 9% |
| Overall absencediffers | — | 5.4% | — | 5.1% |
| Persistent absencediffers | — | 11.8% | — | 13.7% |
| Severe absencediffers | — | 0.4% | — | 0.0% |
| Admissions demand ratiodiffers | — | 1.00 (Balanced demand) | — | 1.00 (Balanced demand) |
| 1st preferencesdiffers | — | 83 | — | 24 |
| Places offereddiffers | — | 83 | — | 24 |
| Pupils on rolldiffers | — | 728 | — | 189 |
| Capacity filldiffers | — | 728 / 650 (112%) | — | 189 / 210 (90%) |
| Free school mealsdiffers | — | 15.9% | — | 22.2% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Miss Louise Hall | Miss Louise Hall | Miss Louise Hall | Mrs L Robson |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Blyth and Ashington | Blyth and Ashington | Blyth and Ashington | Blyth and Ashington |
| Sponsordiffers | WISE Academies | — | WISE Academies | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: WISE ACADEMIES | Supported by a trust | Academy trust: WISE ACADEMIES | Community school |
| Academy/trustdiffers | WISE ACADEMIES | — | WISE ACADEMIES | — |
| Nursery | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.