Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=122141,146170,122129,122089
32 fields differ · 4 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Laxton Junior School | Oundle Church of England Primary School | Oundle School | Oundle and King's Cliffe Middle School |
|---|---|---|---|---|
| Nursery | No | Yes | No | No |
| Sixth form | No | No | Yes | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | Yes | No | Yes | No |
| Academy | No | Yes | No | No |
| Field | Laxton Junior School | Oundle Church of England Primary School | Oundle School | Oundle and King's Cliffe Middle School |
|---|---|---|---|---|
| Locationdiffers | PE8 4BX | Peterborough, PE8 5HA | Northamptonshire, PE8 4GH | Peterborough, PE8 5HA |
| School typediffers | Other independent school | Academy converter | Other independent school | Community school |
| Phasediffers | — | Primary | — | Middle deemed secondary |
| Age rangediffers | 4–11 | 3–11 | 10–19 | 9–13 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | — | Good | — | — |
| Attainment 8differs | — | — | 15.7 | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+differs | — | — | 0% | — |
| Eng & maths 4+differs | — | — | 0% | — |
| EBacc entrydiffers | — | — | 0% | — |
| EBacc APSdiffers | — | — | 0.7 | — |
| KS2 expected (RWM)differs | — | 63% | — | — |
| KS2 higher standard (RWM)differs | — | 8% | — | — |
| Overall absencediffers | — | 4.3% | — | — |
| Persistent absencediffers | — | 8.7% | — | — |
| Severe absencediffers | — | 0.6% | — | — |
| Admissions demand ratiodiffers | — | 1.00 (Balanced demand) | — | — |
| 1st preferencesdiffers | — | 52 | — | — |
| Places offereddiffers | — | 52 | — | — |
| Pupils on rolldiffers | 251 | 387 | 1,163 | — |
| Capacity filldiffers | 251 / 280 (90%) | 387 / 435 (89%) | 1,163 / 1,180 (99%) | — |
| Free school mealsdiffers | — | 15.2% | — | — |
| Admissions policydiffers | Non-selective | — | Selective | — |
| Headteacherdiffers | Mrs Lydia Waller | Mrs Joanne Griffin | Mr Dominic Oliver | Mrs Janet McMurdo |
| SEN types | — | — | — | — |
| Diocesediffers | — | Diocese of Peterborough | — | — |
| Constituencydiffers | Corby and East Northamptonshire | Corby and East Northamptonshire | Corby and East Northamptonshire | Corby |
| Sponsordiffers | — | Diocese of Peterborough | — | — |
| Federation | — | — | — | — |
| Governancediffers | Independent | Academy trust: PETERBOROUGH DIOCESE EDUCATION TRUST | Independent | Community school |
| Academy/trustdiffers | — | PETERBOROUGH DIOCESE EDUCATION TRUST | — | — |
| Nurserydiffers | No Nursery Classes | Has Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | Has a sixth form | Does not have a sixth form |
| Boardingdiffers | No boarders | No boarders | Boarding school | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.