Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=148571,149281,143614,122003
23 fields differ · 13 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Marie Weller Primary School | Paulerspury Church of England Primary School | Silverstone Church of England Primary School | Whittlebury Church of England Primary School |
|---|---|---|---|---|
| Nursery | No | Yes | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | Yes | No |
| Field | Marie Weller Primary School | Paulerspury Church of England Primary School | Silverstone Church of England Primary School | Whittlebury Church of England Primary School |
|---|---|---|---|---|
| Locationdiffers | Towcester, NN12 6LZ | Towcester, NN12 7NA | Towcester, NN12 8UB | Towcester, NN12 8XH |
| School typediffers | Free schools | Academy converter | Academy converter | Voluntary controlled school |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 4–11 | 3–11 | 5–11 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Good | Not judged | School remains Good | School remains Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | 33% | 63% | 82% |
| KS2 higher standard (RWM)differs | — | 8% | 12% | 9% |
| Overall absencediffers | 6.9% | 7.0% | 5.1% | 5.3% |
| Persistent absencediffers | 11.3% | 21.9% | 10.9% | 18.8% |
| Severe absencediffers | 2.8% | 0.0% | 0.0% | 0.0% |
| Admissions demand ratiodiffers | 1.00 (Balanced demand) | 1.00 (Balanced demand) | 1.03 (Balanced demand) | 1.00 (Balanced demand) |
| 1st preferencesdiffers | 45 | 9 | 31 | 8 |
| Places offereddiffers | 45 | 9 | 30 | 8 |
| Pupils on rolldiffers | 245 | 59 | 224 | 71 |
| Capacity filldiffers | 245 / 420 (58%) | 59 / 140 (42%) | 224 / 360 (62%) | 71 / 72 (99%) |
| Free school mealsdiffers | 14.3% | 13.6% | 10.3% | 9.9% |
| Admissions policydiffers | Non-selective | — | — | — |
| Headteacherdiffers | Mr Dan Cox | Mrs Georgina Sensecall | Mr James Bloomfield | Mrs Eliza Hollis |
| SEN types | — | — | — | — |
| Diocesediffers | — | Diocese of Peterborough | Diocese of Peterborough | Diocese of Peterborough |
| Constituency | South Northamptonshire | South Northamptonshire | South Northamptonshire | South Northamptonshire |
| Sponsordiffers | The Hawksmoor Learning Trust | — | Diocese of Peterborough | — |
| Federationdiffers | — | — | — | The Forest CE Federation |
| Governancediffers | Academy trust: THE HAWKSMOOR LEARNING TRUST | Academy trust: INNOVATE MULTI ACADEMY TRUST | Academy trust: PETERBOROUGH DIOCESE EDUCATION TRUST | Voluntary controlled school |
| Academy/trustdiffers | THE HAWKSMOOR LEARNING TRUST | INNOVATE MULTI ACADEMY TRUST | PETERBOROUGH DIOCESE EDUCATION TRUST | — |
| Nurserydiffers | No Nursery Classes | Has Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.