Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=121902,151718,142400,121821
22 fields differ · 14 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Earls Barton Primary School | Earls Barton Primary School | Ecton Village Primary School | Great Doddington Primary |
|---|---|---|---|---|
| Nursery | No | No | Yes | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | Yes | No |
| Field | Earls Barton Primary School | Earls Barton Primary School | Ecton Village Primary School | Great Doddington Primary |
|---|---|---|---|---|
| Locationdiffers | Northampton, NN6 0ND | Northampton, NN6 0ND | Northampton, NN6 0QF | Wellingborough, NN29 7TR |
| School typediffers | Community school | Academy converter | Academy sponsor led | Community school |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 4–11 | 4–11 | 3–11 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Closed | Open | Open | Open |
| Ofsted headlinediffers | — | School remains Good | Good | Not judged |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 55% | — | 33% | 21% |
| KS2 higher standard (RWM)differs | 4% | — | 0% | 0% |
| Overall absencediffers | 5.2% | — | 6.4% | 7.9% |
| Persistent absencediffers | 11.5% | — | 14.3% | 23.3% |
| Severe absencediffers | 0.5% | — | 3.6% | 0.9% |
| Admissions demand ratiodiffers | 1.21 (Competitive) | — | 0.80 (Often has places) | 0.76 (Often has places) |
| 1st preferencesdiffers | 91 | — | 8 | 13 |
| Places offereddiffers | 75 | — | 11 | 17 |
| Pupils on rolldiffers | 459 | 454 | 74 | 126 |
| Capacity filldiffers | 459 / 525 (87%) | 454 / 525 (86%) | 74 / 105 (70%) | 126 / 157 (80%) |
| Free school mealsdiffers | 13.3% | 12.3% | 21.6% | 7.9% |
| Admissions policydiffers | — | Non-selective | — | — |
| Headteacherdiffers | Marie Lally Ben Morris | Marie Lally Ben Morris | Mrs Kate Cleaver | Mrs Josie Garnham |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Daventry | Daventry | Daventry | Daventry |
| Sponsordiffers | — | Hatton Academies Trust | Hatton Academies Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Community school | Academy trust: HATTON ACADEMIES TRUST | Academy trust: HATTON ACADEMIES TRUST | Community school |
| Academy/trustdiffers | — | HATTON ACADEMIES TRUST | HATTON ACADEMIES TRUST | — |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | Has Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.