Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=121852,146865,140030,139552
22 fields differ · 14 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Raunds Park Infant School | Raunds Park Infant School | St Peter's Church of England Academy | Windmill Primary School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | Yes | Yes |
| Field | Raunds Park Infant School | Raunds Park Infant School | St Peter's Church of England Academy | Windmill Primary School |
|---|---|---|---|---|
| Locationdiffers | Wellingborough, NN9 6NB | Wellingborough, NN9 6NB | Wellingborough, NN9 6PA | Wellingborough, NN9 6LA |
| School typediffers | Community school | Academy converter | Academy sponsor led | Academy sponsor led |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 5–7 | 5–7 | 7–11 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Closed | Open | Open | Open |
| Ofsted headlinediffers | — | School remains Good | School remains Good | Not judged |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | — | 71% | 45% |
| KS2 higher standard (RWM)differs | — | — | 3% | 0% |
| Overall absencediffers | — | 5.8% | 5.0% | 7.2% |
| Persistent absencediffers | — | 13.4% | 11.8% | 20.7% |
| Severe absencediffers | — | 0.0% | 0.9% | 0.9% |
| Admissions demand ratiodiffers | — | 0.78 (Often has places) | — | 0.93 (Balanced demand) |
| 1st preferencesdiffers | — | 39 | — | 40 |
| Places offereddiffers | — | 53 | — | 56 |
| Pupils on rolldiffers | 131 | 149 | 215 | 343 |
| Capacity filldiffers | 131 / 165 (79%) | 149 / 165 (90%) | 215 / 240 (90%) | 343 / 420 (82%) |
| Free school mealsdiffers | 6.1% | 18.1% | 19.1% | 20.7% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Lisa Jeffery | Mr Mark Currell | Mr Mark Currell | Mr Rhys Penny |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | Diocese of Peterborough | — |
| Constituencydiffers | Corby | Corby and East Northamptonshire | Corby and East Northamptonshire | Corby and East Northamptonshire |
| Sponsordiffers | — | Nene Education Trust | Nene Education Trust | Nene Education Trust |
| Federation | — | — | — | — |
| Governancediffers | Community school | Academy trust: NENE EDUCATION TRUST | Academy trust: NENE EDUCATION TRUST | Academy trust: NENE EDUCATION TRUST |
| Academy/trustdiffers | — | NENE EDUCATION TRUST | NENE EDUCATION TRUST | NENE EDUCATION TRUST |
| Nursery | No Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.