Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=121728,143398,121283,143864
32 fields differ · 4 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Boothan Junior School | Burton Green Primary School | Clifton Green Primary School | Vale of York Academy |
|---|---|---|---|---|
| Nursery | No | Yes | Yes | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | Yes | No | No | No |
| Academy | No | Yes | No | Yes |
| Field | Boothan Junior School | Burton Green Primary School | Clifton Green Primary School | Vale of York Academy |
|---|---|---|---|---|
| Locationdiffers | York, YO30 6NP | York, YO30 6JE | York, YO30 6JA | York, YO30 6ZS |
| School typediffers | Other independent school | Academy converter | Community school | Academy sponsor led |
| Phasediffers | — | Primary | Primary | Secondary |
| Age rangediffers | 5–11 | 2–11 | 3–11 | 11–16 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Closed | Open | Open | Open |
| Ofsted headlinediffers | — | Standards maintained | Good | Good |
| Attainment 8differs | — | — | — | 43.7 |
| Progress 8differs | — | — | — | -0.1 |
| Eng & maths 5+differs | — | — | — | 48% |
| Eng & maths 4+differs | — | — | — | 61% |
| EBacc entrydiffers | — | — | — | 41% |
| EBacc APSdiffers | — | — | — | 4.0 |
| KS2 expected (RWM)differs | — | 50% | 33% | — |
| KS2 higher standard (RWM)differs | — | 9% | 2% | — |
| Overall absencediffers | — | 7.1% | 9.5% | 13.2% |
| Persistent absencediffers | — | 23.9% | 27.9% | 33.0% |
| Severe absencediffers | — | 0.9% | 3.1% | 9.2% |
| Admissions demand ratiodiffers | — | 1.00 (Balanced demand) | 1.00 (Balanced demand) | 0.98 (Balanced demand) |
| 1st preferencesdiffers | — | 24 | 47 | 145 |
| Places offereddiffers | — | 24 | 47 | 148 |
| Pupils on rolldiffers | — | 136 | 372 | 656 |
| Capacity filldiffers | — | 136 / 210 (65%) | 372 / 450 (83%) | 656 / 905 (72%) |
| Free school mealsdiffers | — | 22.8% | 31.5% | 24.2% |
| Admissions policydiffers | Non-selective | — | — | Non-selective |
| Headteacherdiffers | Mrs S Ratcliffe | Mrs Ash McGann | Mr Paul Prest | Ms Sheriden Hutchinson-Jones |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | — | Diocese of York |
| Constituencydiffers | York Central | York Central | York Central | York Outer |
| Sponsordiffers | — | Hope Sentamu Learning Trust | — | Hope Sentamu Learning Trust |
| Federation | — | — | — | — |
| Governancediffers | Independent | Academy trust: HEARTWOOD LEARNING TRUST | Community school | Academy trust: HEARTWOOD LEARNING TRUST |
| Academy/trustdiffers | — | HEARTWOOD LEARNING TRUST | — | HEARTWOOD LEARNING TRUST |
| Nurserydiffers | — | Has Nursery Classes | Has Nursery Classes | No Nursery Classes |
| Sixth formdiffers | — | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.