Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=121604,121481,121609
18 fields differ · 18 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Bolton-On-Swale St Mary's CofE Primary School | Brompton-on-Swale Church of England Primary School | Michael Syddall Church of England Aided Primary School |
|---|---|---|---|
| Nursery | No | No | No |
| Sixth form | No | No | No |
| Boarding | No | No | No |
| Special school | No | No | No |
| Independent | No | No | No |
| Academy | No | No | No |
| Field | Bolton-On-Swale St Mary's CofE Primary School | Brompton-on-Swale Church of England Primary School | Michael Syddall Church of England Aided Primary School |
|---|---|---|---|
| Locationdiffers | Richmond, DL10 6AQ | Richmond, DL10 7JW | Richmond, DL10 7LB |
| School typediffers | Voluntary aided school | Voluntary controlled school | Voluntary aided school |
| Phase | Primary | Primary | Primary |
| Age range | 4–11 | 4–11 | 4–11 |
| Gender | Mixed | Mixed | Mixed |
| Status | Open | Open | Open |
| Ofsted headlinediffers | Not judged | Good | School remains Good |
| Attainment 8 | — | — | — |
| Progress 8 | — | — | — |
| Eng & maths 5+ | — | — | — |
| Eng & maths 4+ | — | — | — |
| EBacc entry | — | — | — |
| EBacc APS | — | — | — |
| KS2 expected (RWM)differs | 81% | 78% | 62% |
| KS2 higher standard (RWM)differs | 0% | 11% | 19% |
| Overall absencediffers | 3.0% | 3.2% | 4.5% |
| Persistent absencediffers | 1.0% | 5.3% | 9.3% |
| Severe absencediffers | 0.0% | 0.0% | 1.2% |
| Admissions demand ratiodiffers | 1.00 (Balanced demand) | 0.91 (Balanced demand) | 0.94 (Balanced demand) |
| 1st preferencesdiffers | 14 | 10 | 17 |
| Places offereddiffers | 14 | 11 | 18 |
| Pupils on rolldiffers | 105 | 186 | 153 |
| Capacity filldiffers | 105 / 99 (106%) | 186 / 210 (89%) | 153 / 240 (64%) |
| Free school mealsdiffers | 7.7% | 14.5% | 24.2% |
| Admissions policy | — | — | — |
| Headteacherdiffers | Mrs Nicola Dobson | Mr Michael White | Mrs Alison McHarg |
| SEN types | — | — | — |
| Diocese | Diocese of Leeds (ce) | Diocese of Leeds (ce) | Diocese of Leeds (ce) |
| Constituency | Richmond and Northallerton | Richmond and Northallerton | Richmond and Northallerton |
| Sponsor | — | — | — |
| Federationdiffers | — | Synergy Schools | — |
| Governancediffers | Voluntary aided school | Voluntary controlled school | Voluntary aided school |
| Academy/trust | — | — | — |
| Nursery | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | — | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.