Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=149226,121301
18 fields differ · 18 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Oakridge Community Primary School | Staithes, Seton Community Primary School |
|---|---|---|
| Nursery | Yes | Yes |
| Sixth form | No | No |
| Boarding | No | No |
| Special school | No | No |
| Independent | No | No |
| Academy | Yes | No |
| Field | Oakridge Community Primary School | Staithes, Seton Community Primary School |
|---|---|---|
| Locationdiffers | Saltburn-by-the-Sea, TS13 5HA | Saltburn-by-the-Sea, TS13 5AU |
| School typediffers | Academy converter | Community school |
| Phase | Primary | Primary |
| Age rangediffers | 3–11 | 2–11 |
| Gender | Mixed | Mixed |
| Status | Open | Open |
| Ofsted headlinediffers | Not judged | Good |
| Attainment 8 | — | — |
| Progress 8 | — | — |
| Eng & maths 5+ | — | — |
| Eng & maths 4+ | — | — |
| EBacc entry | — | — |
| EBacc APS | — | — |
| KS2 expected (RWM)differs | 33% | — |
| KS2 higher standard (RWM)differs | 0% | — |
| Overall absencediffers | 4.3% | 4.5% |
| Persistent absencediffers | 6.3% | 7.0% |
| Severe absence | 0.0% | 0.0% |
| Admissions demand ratiodiffers | 1.00 (Balanced demand) | 1.20 (Competitive) |
| 1st preferencesdiffers | 3 | 6 |
| Places offereddiffers | 3 | 5 |
| Pupils on rolldiffers | 37 | 56 |
| Capacity filldiffers | 37 / 42 (88%) | 56 / 105 (53%) |
| Free school mealsdiffers | 22.6% | 38.1% |
| Admissions policy | — | — |
| Headteacherdiffers | Mr Benjamin Russell | Mrs Helen Isaac |
| SEN types | — | — |
| Diocese | — | — |
| Constituency | Scarborough and Whitby | Scarborough and Whitby |
| Sponsor | — | — |
| Federationdiffers | — | The Rise Federation |
| Governancediffers | Academy trust: YORKSHIRE ENDEAVOUR ACADEMY TRUST | Community school |
| Academy/trustdiffers | YORKSHIRE ENDEAVOUR ACADEMY TRUST | — |
| Nursery | Has Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.