Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=144265,144708,121289,147436
23 fields differ · 13 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Acomb Primary School | Hob Moor Community Primary Academy | Hob Moor Junior School | Our Lady Queen of Martyrs Catholic Primary School - a Catholic Voluntary Academy |
|---|---|---|---|---|
| Nursery | No | Yes | No | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | No | Yes |
| Field | Acomb Primary School | Hob Moor Community Primary Academy | Hob Moor Junior School | Our Lady Queen of Martyrs Catholic Primary School - a Catholic Voluntary Academy |
|---|---|---|---|---|
| Locationdiffers | York, YO24 4ES | York, YO24 4PS | York, YO24 4PS | York, YO24 4JW |
| School typediffers | Academy converter | Academy converter | Community school | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 4–11 | 3–11 | 7–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | Outstanding | School remains Good | — | Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 73% | 37% | — | 67% |
| KS2 higher standard (RWM)differs | 11% | 0% | — | 10% |
| Overall absencediffers | 4.1% | 8.5% | — | 5.2% |
| Persistent absencediffers | 9.8% | 29.8% | — | 10.5% |
| Severe absencediffers | 0.4% | 2.8% | — | 1.1% |
| Admissions demand ratiodiffers | 1.51 (Competitive) | 0.97 (Balanced demand) | — | 0.93 (Balanced demand) |
| 1st preferencesdiffers | 68 | 28 | — | 38 |
| Places offereddiffers | 45 | 29 | — | 41 |
| Pupils on rolldiffers | 312 | 243 | — | 415 |
| Capacity filldiffers | 312 / 315 (99%) | 243 / 320 (76%) | — | 415 / 420 (99%) |
| Free school mealsdiffers | 16% | 51.1% | — | 3.7% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mr Lee Haynes | Mr Tim Jolly | Mr R W Calvert | Mrs Sophie Adams |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | — | Diocese of Middlesbrough |
| Constituency | York Central | York Central | York Central | York Central |
| Sponsordiffers | Pathfinder Multi Academy Trust | Ebor Academy Trust | — | Nicholas Postgate Catholic Academy Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: PATHFINDER MULTI ACADEMY TRUST | Academy trust: EBOR ACADEMY TRUST | Community school | Academy trust: NICHOLAS POSTGATE CATHOLIC ACADEMY TRUST |
| Academy/trustdiffers | PATHFINDER MULTI ACADEMY TRUST | EBOR ACADEMY TRUST | — | NICHOLAS POSTGATE CATHOLIC ACADEMY TRUST |
| Nurserydiffers | No Nursery Classes | Has Nursery Classes | No Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | — | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.