Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=142838,121275,146028,147416
22 fields differ · 14 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Badger Hill Primary Academy | Derwent Infant School | Osbaldwick Primary Academy | St Aelred's Catholic Primary School - a Catholic Voluntary Academy |
|---|---|---|---|---|
| Nursery | No | Yes | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | Yes | Yes |
| Field | Badger Hill Primary Academy | Derwent Infant School | Osbaldwick Primary Academy | St Aelred's Catholic Primary School - a Catholic Voluntary Academy |
|---|---|---|---|---|
| Locationdiffers | York, YO10 5JF | York, YO10 3AX | York, YO10 3AX | York, YO31 0QQ |
| School typediffers | Academy converter | Community school | Academy converter | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 4–11 | 3–7 | 3–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | Standards maintained | — | Not judged | Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 61% | — | 68% | 32% |
| KS2 higher standard (RWM)differs | 6% | — | 21% | 3% |
| Overall absencediffers | 5.3% | — | 5.4% | 6.8% |
| Persistent absencediffers | 16.0% | — | 13.7% | 18.5% |
| Severe absencediffers | 0.0% | — | 2.5% | 0.7% |
| Admissions demand ratiodiffers | 0.68 (Often has places) | — | 0.93 (Balanced demand) | 0.96 (Balanced demand) |
| 1st preferencesdiffers | 13 | — | 28 | 26 |
| Places offereddiffers | 19 | — | 31 | 27 |
| Pupils on rolldiffers | 200 | — | 259 | 175 |
| Capacity filldiffers | 200 / 210 (95%) | — | 259 / 420 (62%) | 175 / 210 (83%) |
| Free school mealsdiffers | 17.5% | — | 26.7% | 34.7% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Ms Vicky Hunter | Miss Lesley Barringer | Mr Matthew Brown | Mrs Claire Hughes |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | — | Diocese of Middlesbrough |
| Constituency | York Central | York Central | York Central | York Central |
| Sponsordiffers | Pathfinder Multi Academy Trust | — | Ebor Academy Trust | Nicholas Postgate Catholic Academy Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: PATHFINDER MULTI ACADEMY TRUST | Community school | Academy trust: EBOR ACADEMY TRUST | Academy trust: NICHOLAS POSTGATE CATHOLIC ACADEMY TRUST |
| Academy/trustdiffers | PATHFINDER MULTI ACADEMY TRUST | — | EBOR ACADEMY TRUST | NICHOLAS POSTGATE CATHOLIC ACADEMY TRUST |
| Nurserydiffers | No Nursery Classes | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.