Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=145501,121218,136356,121202
33 fields differ · 3 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Flegg High Ormiston Academy | Flegg High School | Martham Academy and Nursery | Rollesby Primary School |
|---|---|---|---|---|
| Nursery | No | No | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | Yes | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | Yes | No |
| Field | Flegg High Ormiston Academy | Flegg High School | Martham Academy and Nursery | Rollesby Primary School |
|---|---|---|---|---|
| Locationdiffers | Great Yarmouth, NR29 4QD | Great Yarmouth, NR29 4QD | Great Yarmouth, NR29 4PR | Great Yarmouth, NR29 5EH |
| School typediffers | Academy converter | Foundation school | Academy converter | Foundation school |
| Phasediffers | Secondary | Secondary | Primary | Primary |
| Age rangediffers | 11–16 | 11–16 | 2–11 | 2–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | Not judged | — | School remains Good | School remains Good |
| Attainment 8differs | 39.6 | — | — | — |
| Progress 8differs | -0.6 | — | — | — |
| Eng & maths 5+differs | 33% | — | — | — |
| Eng & maths 4+differs | 61% | — | — | — |
| EBacc entrydiffers | 35% | — | — | — |
| EBacc APSdiffers | 3.5 | — | — | — |
| KS2 expected (RWM)differs | — | — | 67% | 64% |
| KS2 higher standard (RWM)differs | — | — | 8% | 0% |
| Overall absencediffers | 10.8% | — | 5.3% | 6.2% |
| Persistent absencediffers | 34.9% | — | 12.0% | 13.9% |
| Severe absencediffers | 2.9% | — | 1.2% | 0.0% |
| Admissions demand ratiodiffers | 0.98 (Balanced demand) | — | 1.00 (Balanced demand) | 1.08 (Balanced demand) |
| 1st preferencesdiffers | 111 | — | 46 | 13 |
| Places offereddiffers | 114 | — | 46 | 12 |
| Pupils on rolldiffers | 648 | — | 312 | 109 |
| Capacity filldiffers | 648 / 950 (68%) | — | 312 / 420 (74%) | 109 / 120 (91%) |
| Free school mealsdiffers | 25.5% | — | 15.9% | 13.8% |
| Admissions policydiffers | — | Non-selective | — | — |
| Headteacherdiffers | Mr Simon Gilbert-Barnham | Mrs Cherry Crowley | Mr Glenn Russell | Mrs Catherine Barnard |
| SEN typesdiffers | — | MLD - Moderate Learning Difficulty | — | — |
| Diocese | — | — | — | — |
| Constituency | Great Yarmouth | Great Yarmouth | Great Yarmouth | Great Yarmouth |
| Sponsordiffers | Ormiston Academies Trust | — | Broad Horizons Education Trust | — |
| Federationdiffers | — | — | — | City 2 Coast Federation |
| Governancediffers | Academy trust: ORMISTON ACADEMIES TRUST | Supported by a trust | Academy trust: BROAD HORIZONS EDUCATION TRUST | Supported by a trust |
| Academy/trustdiffers | ORMISTON ACADEMIES TRUST | — | BROAD HORIZONS EDUCATION TRUST | — |
| Nurserydiffers | — | No Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | — | Does not have a sixth form |
| Boardingdiffers | — | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.