Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=121172,141269,142059,141086
26 fields differ · 10 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | City of Norwich School | City of Norwich School, An Ormiston Academy | Hewett Academy | University Technical College Norfolk |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | Yes | No | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | Yes | No |
| Field | City of Norwich School | City of Norwich School, An Ormiston Academy | Hewett Academy | University Technical College Norfolk |
|---|---|---|---|---|
| Locationdiffers | Norwich, NR4 6PP | Norwich, NR4 6PP | Norwich, NR1 2PL | Norwich, NR4 6FF |
| School typediffers | Community school | Academy converter | Academy sponsor led | University technical college |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 11–18 | 11–18 | 11–16 | 14–19 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Closed | Open | Open | Open |
| Ofsted headlinediffers | — | School remains Good | Good | Not judged |
| Attainment 8differs | — | 48.6 | 46.8 | 47.1 |
| Progress 8differs | — | -0.1 | 0.6 | -0.0 |
| Eng & maths 5+differs | — | 46% | 53% | 53% |
| Eng & maths 4+differs | — | 65% | 75% | 75% |
| EBacc entrydiffers | — | 14% | 73% | 1% |
| EBacc APSdiffers | — | 4.1 | 4.4 | 3.6 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | — | 10.1% | 6.9% | 8.2% |
| Persistent absencediffers | — | 29.0% | 23.4% | 26.2% |
| Severe absencediffers | — | 5.3% | 3.8% | 2.6% |
| Admissions demand ratiodiffers | — | 1.00 (Balanced demand) | 0.85 (Often has places) | — |
| 1st preferencesdiffers | — | 263 | 94 | — |
| Places offereddiffers | — | 263 | 128 | — |
| Pupils on rolldiffers | — | 1,685 | 543 | 451 |
| Capacity filldiffers | — | 1,685 / 1,755 (96%) | 543 / 750 (72%) | 451 / 600 (75%) |
| Free school mealsdiffers | — | 28.3% | 33.3% | 27.2% |
| Admissions policydiffers | Non-selective | Non-selective | Non-selective | — |
| Headteacherdiffers | Mr Jim Nixon | Ms Jo Philpott | Mr Antony Little | Mr Luke Moralee |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Norwich South | Norwich South | Norwich South | Norwich South |
| Sponsordiffers | — | Ormiston Academies Trust | Inspiration Trust | Community Schools Trust |
| Federation | — | — | — | — |
| Governancediffers | Community school | Academy trust: ORMISTON ACADEMIES TRUST | Academy trust: INSPIRATION TRUST | Academy trust: COMMUNITY SCHOOLS TRUST |
| Academy/trustdiffers | — | ORMISTON ACADEMIES TRUST | INSPIRATION TRUST | COMMUNITY SCHOOLS TRUST |
| Nursery | No Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Has a sixth form | Has a sixth form | Does not have a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.