Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=120867,150160,137461,121171
32 fields differ · 4 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Browick Road Primary and Nursery School | Robert Kett Primary School | Wymondham High Academy | Wymondham High School |
|---|---|---|---|---|
| Nursery | Yes | No | No | No |
| Sixth form | No | No | Yes | Yes |
| Boarding | No | No | No | No |
| Special school | Yes | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | Yes | No |
| Field | Browick Road Primary and Nursery School | Robert Kett Primary School | Wymondham High Academy | Wymondham High School |
|---|---|---|---|---|
| Locationdiffers | Wymondham, NR18 0QW | Wymondham, NR18 0LS | Wymondham, NR18 0QT | Wymondham, NR18 0QT |
| School typediffers | Community school | Academy sponsor led | Academy converter | Community school |
| Phasediffers | Primary | Primary | Secondary | Secondary |
| Age rangediffers | 4–11 | 4–11 | 11–18 | 11–18 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | Not judged | Expected standard | School remains Good | — |
| Attainment 8differs | — | — | 54.4 | — |
| Progress 8differs | — | — | 0.4 | — |
| Eng & maths 5+differs | — | — | 60% | — |
| Eng & maths 4+differs | — | — | 82% | — |
| EBacc entrydiffers | — | — | 97% | — |
| EBacc APSdiffers | — | — | 5.1 | — |
| KS2 expected (RWM)differs | 66% | 57% | — | — |
| KS2 higher standard (RWM)differs | 3% | 5% | — | — |
| Overall absencediffers | 3.4% | 6.7% | 8.6% | — |
| Persistent absencediffers | 3.8% | 16.2% | 23.9% | — |
| Severe absencediffers | 0.0% | 1.7% | 4.3% | — |
| Admissions demand ratiodiffers | 1.14 (Balanced demand) | 0.78 (Often has places) | 0.87 (Often has places) | — |
| 1st preferencesdiffers | 33 | 36 | 228 | — |
| Places offereddiffers | 29 | 58 | 262 | — |
| Pupils on rolldiffers | 251 | 502 | 1,686 | — |
| Capacity filldiffers | 251 / 220 (114%) | 502 / 630 (80%) | 1,686 / 1,610 (105%) | — |
| Free school mealsdiffers | 17.4% | 21.5% | 18.7% | — |
| Admissions policydiffers | — | — | Non-selective | Non-selective |
| Headteacherdiffers | Miss Helen Laflin | Miss Cara Fahy | Mr Chris Smith | Mrs Victoria Musgrave |
| SEN typesdiffers | SLCN - Speech, language and Communication | — | — | — |
| Diocese | — | — | — | — |
| Constituencydiffers | South Norfolk | South Norfolk | South Norfolk | Mid Norfolk |
| Sponsordiffers | — | Unity Schools Partnership | Enrich Learning Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Community school | Academy trust: UNITY SCHOOLS PARTNERSHIP | Academy trust: ENRICH LEARNING TRUST | Community school |
| Academy/trustdiffers | — | UNITY SCHOOLS PARTNERSHIP | ENRICH LEARNING TRUST | — |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | — | — |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | Has a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.